Missouri Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
KAISER_MEM 10:56 AM CST NOV 22, 2024 36°F 31°F 30°F 79% Overcast   WNW at 6 mph 30.25
CHILLICOTHE 10:51 AM CST NOV 22, 2024 41°F 37°F 30°F 65%     Variable at 6 mph 30.24
CAPE GIRARDEAU 10:53 AM CST NOV 22, 2024 46°F 40°F 36°F 68% Overcast   NW at 12 mph 30.16
COLUMBIA 10:54 AM CST NOV 22, 2024 37°F 30°F 32°F 82% Overcast   WNW at 9 mph 30.22
SEDALIA 10:53 AM CST NOV 22, 2024 36°F 31°F 30°F 79% Overcast   NW at 6 mph 30.24
FARMINGTON ARPT 10:56 AM CST NOV 22, 2024 43°F 38°F 34°F 70% Overcast   NW at 8 mph 30.17
KIRKSVILLE 10:55 AM CST NOV 22, 2024 36°F 29°F 30°F 79% Overcast   NW at 9 mph 30.20
JEFFERSON CITY 10:53 AM CST NOV 22, 2024 39°F 33°F 30°F 70% Overcast   WNW at 9 mph 30.23
JOPLIN 10:53 AM CST NOV 22, 2024 43°F 39°F 28°F 55% Clear   NNW at 6 mph 30.27
LEES SUMMIT MUNI AP 10:53 AM CST NOV 22, 2024 41°F 35°F 28°F 59% Clear   WNW at 9 mph 30.25
KANSAS CITY 10:53 AM CST NOV 22, 2024 39°F 34°F 28°F 64% Broken   NW at 7 mph 30.25
KANSAS CITY DWNTN 10:54 AM CST NOV 22, 2024 39°F 35°F 28°F 64% Clear   Variable at 6 mph 30.26
POPLAR BLUFF 10:53 AM CST NOV 22, 2024 46°F 42°F 34°F 63% Overcast   N at 7 mph 30.18
ST. CHARLES 10:54 AM CST NOV 22, 2024 45°F 39°F 36°F 71% Overcast   WNW at 13 mph 30.15
SPRINGFIELD 10:52 AM CST NOV 22, 2024 39°F 37°F 30°F 70% Clear   Variable at 3 mph 30.22
ST. JOSEPH 10:53 AM CST NOV 22, 2024 39°F 35°F 28°F 64% Clear   NNW at 5 mph 30.27
ST. LOUIS 10:51 AM CST NOV 22, 2024 46°F 41°F 34°F 63% Broken   WNW at 10 mph 30.16
SPIRIT OF ST. LOUIS 10:54 AM CST NOV 22, 2024 45°F 40°F 36°F 71% Overcast   WNW at 9 mph 30.16
WHITEMAN AFB 10:55 AM CST NOV 22, 2024 32°F 25°F 27°F 81% Overcast   WNW at 8 mph 30.23
FT LEONARD WOOD 10:55 AM CST NOV 22, 2024 36°F 32°F 30°F 79% Overcast   W at 5 mph 30.20
WEST PLAINS ARPT 10:53 AM CST NOV 22, 2024 41°F 36°F 30°F 65% Broken   N at 8 mph 30.20
VICHY-ROLLA 9:53 AM CST NOV 20, 2024 48°F 42°F 28°F 45% Clear Light Rain W at 17 mph, gusts to 28 30.06
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map