Oklahoma Weather

Enter ZIP code or City, State   
    
nt>
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
ARDMORE DOWNTOWN 1:35 PM CDT OCT 1, 2025 86°F 86°F 61°F 43% Clear Haze SW at 6 mph 30.06
ADA 1:35 PM CDT OCT 1, 2025 88°F 89°F 63°F 43% Clear   Variable at 3 mph 30.07
ARDMORE 12:50 PM CDT OCT 1, 2025 84°F 84°F 61°F 46% Clear   ESE at 6 mph 30.07
ALVA REGIONAL AIRPT 1:35 PM CDT OCT 1, 2025 88°F 87°F 57°F 35% Clear   S at 21 mph 30.00
ALTUS/QUARTZ MTN RG 1:34 PM CDT OCT 1, 2025 88°F 86°F 55°F 33% Clear   S at 13 mph 30.04
BARTLESVILLE 12:53 PM CDT OCT 1, 2025 82°F 81°F 55°F 40% Clear   S at 7 mph 30.09
CHICKASHA MUNI ARPT 1:35 PM CDT OCT 1, 2025 86°F 85°F 57°F 37% Clear   SSW at 10 mph 30.03
CLINTON RGNL AP 1:35 PM CDT OCT 1, 2025 84°F 83°F 54°F 36% Clear   S at 15 mph, gusts to 21 30.05
CHANDLER MUNI AIRP 1:30 PM CDT OCT 1, 2025 84°F 83°F 57°F 40% Clear   SE at 8 mph 30.08
CLINTON 12:53 PM CDT OCT 1, 2025 84°F 83°F 54°F 36% Clear   S at 18 mph, gusts to 25 30.07
CUSHING MUNI AP 1:35 PM CDT OCT 1, 2025 86°F 84°F 54°F 34% Clear   SE at 3 mph 30.06
EAKER FIELD AIRPORT 1:35 PM CDT OCT 1, 2025 86°F 86°F 61°F 43% Clear     30.08
HALLIBURTON FIELD 1:35 PM CDT OCT 1, 2025 86°F 85°F 57°F 37% Clear   S at 8 mph 30.07
VANCE AFB 12:55 PM CDT OCT 1, 2025 86°F 85°F 57°F 37% Few   S at 15 mph, gusts to 22 30.02
FREDERICK 12:53 PM CDT OCT 1, 2025 84°F 83°F 55°F 37% Few   S at 8 mph 30.03
FORT SILL 12:55 PM CDT OCT 1, 2025 88°F 87°F 59°F 38% Clear   SSW at 7 mph 30.02
GAGE 12:53 PM CDT OCT 1, 2025 84°F 83°F 55°F 37% Clear   SSW at 18 mph, gusts to 28 30.03
CLAREMORE RGNL ARPT 1:35 PM CDT OCT 1, 2025 84°F 86°F 66°F 55% Clear   WNW at 8 mph 30.07
GROVE MUNI AIRPORT 1:35 PM CDT OCT 1, 2025 84°F 84°F 61°F 46% Few   SSW at 7 mph 30.08
GUTHRIE 12:53 PM CDT OCT 1, 2025 84°F 83°F 57°F 40% Clear   S at 10 mph 30.06
GUYMON 12:53 PM CDT OCT 1, 2025 90°F 86°F 45°F 21% Clear   NW at 8 mph 30.00
HOBART 12:53 PM CDT OCT 1, 2025 86°F 84°F 54°F 34% Clear   S at 17 mph, gusts to 26 30.06
SALLISAW MUNI ARPT 1:35 PM CDT OCT 1, 2025 86°F 89°F 68°F 55% Clear   ESE at 3 mph 30.06
WATONGA AIRPORT 1:35 PM CDT OCT 1, 2025 86°F 85°F 57°F 37% Clear   S at 13 mph, gusts to 17 30.07
LAWTON_MUNI 12:53 PM CDT OCT 1, 2025 86°F 85°F 57°F 37% Clear   S at 9 mph 30.06
ALTUS AFB 12:55 PM CDT OCT 1, 2025 86°F 84°F 54°F 34% Broken   S at 14 mph 30.02
MUSKOGEE 12:53 PM CDT OCT 1, 2025 84°F 84°F 59°F 43% Clear   Calm 30.10
MCALESTER 12:53 PM CDT OCT 1, 2025 81°F 81°F 59°F 47% Clear   Calm 30.08
OKLAHOMA CITY 12:52 PM CDT OCT 1, 2025 84°F 83°F 57°F 40% Clear   S at 9 mph 30.08
OKMULGEE RGNL ARPT 1:35 PM CDT OCT 1, 2025 86°F 85°F 55°F 35% Clear   S at 3 mph 30.07
NORMAN WFO 1:46 PM CDT OCT 1, 2025 86°F 85°F 57°F 37% Clear   ESE at 5 mph 30.05
PONCA CITY 12:53 PM CDT OCT 1, 2025 84°F 84°F 59°F 43% Clear   SE at 12 mph 30.07
PAULS VALLEY MUNI 1:35 PM CDT OCT 1, 2025 86°F 85°F 57°F 37% Clear   SSE at 5 mph 30.09
OKLAHOMA CITY 12:53 PM CDT OCT 1, 2025 84°F 83°F 57°F 40% Clear   SSE at 13 mph 30.07
POTEAU 1:35 PM CDT OCT 1, 2025 84°F 84°F 61°F 46% Clear   Calm 30.07
EL RENO RGNL AP 1:35 PM CDT OCT 1, 2025 86°F 85°F 59°F 40% Scattered   S at 13 mph 30.06
TULSA 12:53 PM CDT OCT 1, 2025 82°F 83°F 61°F 49% Clear   SE at 6 mph 30.08
SHAWNEE MUNI AIRPRT 1:35 PM CDT OCT 1, 2025 88°F 86°F 52°F 29% Clear   Calm 30.07
STILLWATER 12:53 PM CDT OCT 1, 2025 86°F 85°F 57°F 37% Clear   SE at 9 mph, gusts to 17 30.07
TINKER AFB 12:55 PM CDT OCT 1, 2025 84°F 83°F 57°F 40% Clear   S at 9 mph 30.03
TAHLEQUAH MUNI ARPT 1:35 PM CDT OCT 1, 2025 88°F 88°F 61°F 40%     Calm  
TULSA 12:53 PM CDT OCT 1, 2025 82°F 82°F 57°F 43% Few   S at 9 mph 30.09
ENID 12:50 PM CDT OCT 1, 2025 86°F 86°F 61°F 43% Scattered   SSE at 13 mph 30.06
WEST WOODWARD 1:35 PM CDT OCT 1, 2025 84°F 83°F 54°F 36% Clear   SSW at 15 mph, gusts to 23 30.05
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map