Texas Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
BRENHAM 7:55 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Scattered   SSE at 7 mph  
FAYETTE RGNL AIR 7:55 PM CST MAR 4, 2026 73°F 73°F 68°F 84% Clear     29.99
TERREL COUNTY ARPT. 7:51 PM CST MAR 4, 2026 75°F 75°F 61°F 62%     E at 10 mph 29.92
ABILENE 7:52 PM CST MAR 4, 2026 63°F 63°F 54°F 72% Clear   E at 6 mph 29.94
WACO 7:51 PM CST MAR 4, 2026 77°F 79°F 63°F 62% Clear   S at 20 mph, gusts to 31 29.88
DALLAS/ADDISON 7:54 PM CST MAR 4, 2026 68°F 68°F 59°F 73% Scattered   ESE at 8 mph, gusts to 17 29.92
FT WORTH/ALLIANCE 7:53 PM CST MAR 4, 2026 72°F 72°F 64°F 76% Overcast Thunder N at 8 mph  
ALICE 7:53 PM CST MAR 4, 2026 73°F 73°F 68°F 84% Few   SE at 16 mph 29.93
AMARILLO 7:53 PM CST MAR 4, 2026 55°F 51°F 43°F 64% Clear   SSE at 13 mph 29.96
LLANO MUNI ARPT 7:55 PM CST MAR 4, 2026 66°F 66°F 63°F 90% Overcast   ENE at 14 mph, gusts to 23  
AUSTIN CITY 7:51 PM CST MAR 4, 2026 77°F 79°F 63°F 62% Clear   SSE at 14 mph, gusts to 25 29.97
AUSTIN/BERGSTROM 7:53 PM CST MAR 4, 2026 77°F 79°F 61°F 58% Broken   SSE at 13 mph, gusts to 24 29.95
NEW BRAUNFELS 7:51 PM CST MAR 4, 2026 75°F 75°F 61°F 62% Clear   SE at 16 mph 29.94
BRADY/CURTIS FIELD 7:55 PM CST MAR 4, 2026 70°F 70°F 59°F 68% Overcast   SSE at 6 mph 29.93
BORGER 7:51 PM CST MAR 4, 2026 59°F 60°F 39°F 47% Clear   E at 3 mph 29.95
FALFURRIAS 7:55 PM CST MAR 4, 2026 75°F 75°F 70°F 84% Clear   ESE at 12 mph 29.91
BURNET 7:53 PM CST MAR 4, 2026 75°F 75°F 63°F 66% Broken   SE at 9 mph, gusts to 18 29.99
BIG SPRING 7:55 PM CST MAR 4, 2026 66°F 66°F 52°F 61% Clear   NNE at 8 mph 29.94
PORT ARTHUR 7:53 PM CST MAR 4, 2026 70°F 70°F 66°F 87% Scattered   SE at 6 mph 30.04
BROWNSVILLE 7:53 PM CST MAR 4, 2026 75°F 75°F 72°F 90% Broken   SE at 14 mph 29.93
BROWNWOOD RGNL AP 7:55 PM CST MAR 4, 2026 73°F 73°F 59°F 62% Broken   S at 8 mph, gusts to 18 29.92
BAY CITY MUNI AP 7:55 PM CST MAR 4, 2026 72°F 72°F 72°F 100% Broken   ESE at 14 mph 29.97
CHILDRESS 7:53 PM CST MAR 4, 2026 55°F 54°F 45°F 69% Clear   ESE at 6 mph 29.96
COLLEGE STATION 7:53 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Clear   S at 12 mph 29.99
COTULLA 7:53 PM CST MAR 4, 2026 81°F 83°F 64°F 56% Clear   SE at 24 mph, gusts to 29 29.88
CLEBURNE MUNI ARPT 7:55 PM CST MAR 4, 2026 70°F 70°F 66°F 87% Overcast Light Rain SE at 9 mph  
CORPUS CHRISTI 7:51 PM CST MAR 4, 2026 73°F 73°F 70°F 90% Broken   SE at 18 mph 29.95
CORSICANA 7:53 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Few   SSE at 13 mph 29.94
CONROE 7:53 PM CST MAR 4, 2026 72°F 72°F 66°F 81% Clear   SSE at 13 mph 30.02
DALLAS 7:53 PM CST MAR 4, 2026 NA NA NA NA% Broken Thunder SE at 12 mph, gusts to 23  
DALLAS-FT. WORTH 7:53 PM CST MAR 4, 2026 66°F 66°F 61°F 84% Scattered Thunder SE at 8 mph 29.89
DALHART 7:53 PM CST MAR 4, 2026 52°F 48°F 28°F 39% Clear   SE at 13 mph 29.94
CROCKETT/HOUSTON CO 7:55 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Scattered   SE at 8 mph, gusts to 15 29.99
LAUGHLIN AFB 7:55 PM CST MAR 4, 2026 79°F 80°F 59°F 50% Few   SSE at 6 mph 29.81
DEL RIO 7:53 PM CST MAR 4, 2026 79°F 80°F 57°F 47% Clear   S at 5 mph 29.85
DENTON 7:53 PM CST MAR 4, 2026 72°F 72°F 63°F 73% Overcast Light Rain SE at 10 mph  
DUMAS/MOORE COUNTY 7:55 PM CST MAR 4, 2026 54°F 51°F 30°F 40% Clear   SE at 10 mph 29.95
HOUSTON/D.W.HOOKS 7:53 PM CST MAR 4, 2026 73°F 73°F 64°F 73% Clear   SSE at 7 mph 30.02
DYESS AFB 7:55 PM CST MAR 4, 2026 61°F 61°F 52°F 72% Clear   N at 5 mph 29.91
ALPINE-CASPARIS 7:55 PM CST MAR 4, 2026 64°F 64°F 30°F 28% Clear   Calm 30.06
EDINBURG INTL ARPT 7:55 PM CST MAR 4, 2026 75°F 75°F 66°F 74% Clear   SE at 21 mph, gusts to 25 29.90
ROCKSPRINGS/EDWARDS 7:55 PM CST MAR 4, 2026 72°F 72°F 57°F 59% Clear   SSE at 9 mph 29.96
ELLINGTON AFB 7:54 PM CST MAR 4, 2026 72°F 72°F 70°F 93% Broken   ESE at 12 mph 30.01
EL PASO 7:51 PM CST MAR 4, 2026 73°F 73°F 16°F 11% Scattered   WNW at 5 mph 29.91
KERRVILLE MUNI AP 7:55 PM CST MAR 4, 2026 77°F 79°F 63°F 62% Broken   SSE at 18 mph, gusts to 23 29.95
VERNON/WILBERGER CO 7:55 PM CST MAR 4, 2026 59°F 58°F 50°F 72% Overcast   NE at 6 mph 29.96
FT. STOCKTON 7:53 PM CST MAR 4, 2026 70°F 70°F 41°F 35% Clear   Calm 29.93
FT. WORTH 7:53 PM CST MAR 4, 2026 72°F 72°F 61°F 68% Overcast   Calm 29.91
FT. WORTH/SPINKS 7:55 PM CST MAR 4, 2026 68°F 68°F 63°F 84% Overcast   ESE at 13 mph  
GRANBURY MUNI ARPT 7:55 PM CST MAR 4, 2026 NA NA NA NA% Overcast Thunder Calm  
GUADALUPE PASS 6:51 PM CST DEC 10, 2023 41°F 30°F 9°F 24%     SW at 31 mph 30.20
LONGVIEW 7:53 PM CST MAR 4, 2026 73°F 73°F 63°F 71% Clear   SE at 10 mph 29.97
ARLINGTON 7:53 PM CST MAR 4, 2026 64°F 62°F 61°F 90% Broken Light Rain ESE at 20 mph 29.90
GAINESVILLE MUNI 7:55 PM CST MAR 4, 2026 63°F 63°F 55°F 75% Broken   N at 7 mph 29.96
GALVESTON 7:52 PM CST MAR 4, 2026 70°F 70°F 68°F 93% Overcast   ESE at 12 mph 30.04
GAINES COUNTY APRT 7:55 PM CST MAR 4, 2026 64°F 64°F 46°F 52% Clear   Calm 30.00
GATESVILLE/CITY-CNT 7:55 PM CST MAR 4, 2026 NA NA NA NA% Scattered Rain SSE at 18 mph, gusts to 29  
GRAND PRAIRIE MUNI 7:55 PM CST MAR 4, 2026 NA NA NA NA% Scattered   SSE at 13 mph, gusts to 21  
ROBERT GRAY AAF 7:55 PM CST MAR 4, 2026 75°F 75°F 66°F 74% Overcast   SE at 20 mph 29.93
GEORGETOWN 7:55 PM CST MAR 4, 2026 77°F 79°F 63°F 62% Overcast   SE at 13 mph, gusts to 23 29.97
GREENVILLE/MAJORS 7:55 PM CST MAR 4, 2026 70°F 70°F 70°F 100% Broken Thunder Mist S at 21 mph 29.92
GIDDINGS-LEE CNTY A 7:55 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Clear   S at 9 mph 30.01
DENISON 7:55 PM CST MAR 4, 2026 68°F 68°F 64°F 87% Scattered   S at 5 mph 29.94
HEBBRONVILLE/JIM HO 7:55 PM CST MAR 4, 2026 79°F 81°F 63°F 58% Clear   SE at 15 mph, gusts to 24 29.89
HONDO 7:51 PM CST MAR 4, 2026 79°F 81°F 63°F 58% Clear   SE at 20 mph, gusts to 30 29.91
CANADIAN/HEMPHILL 7:55 PM CST MAR 4, 2026 48°F 46°F 46°F 93% Clear   ESE at 5 mph 29.97
HOOD AAF 7:55 PM CST MAR 4, 2026 73°F 73°F 66°F 79% Overcast Light Rain SSE at 14 mph 29.93
HOUSTON/HOBBY AP 7:53 PM CST MAR 4, 2026 72°F 72°F 68°F 87% Broken   SSE at 13 mph, gusts to 22 30.01
MESQUITE METRO AP 7:50 PM CST MAR 4, 2026 66°F 66°F 64°F 93% Overcast Thunder Rain S at 3 mph 29.94
HARLINGEN 7:52 PM CST MAR 4, 2026 73°F 73°F 70°F 90% Clear   SE at 17 mph 29.92
SAN MARCOS 7:56 PM CST MAR 4, 2026 75°F 75°F 63°F 66% Clear   SSE at 15 mph 29.97
HOUSTON 7:53 PM CST MAR 4, 2026 73°F 73°F 66°F 79% Few   SSE at 12 mph 30.02
KILLEEN/MUNI 7:56 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Overcast Light Rain SSE at 13 mph 29.96
HILLSBORO MUNI ARPT 7:55 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Clear   SE at 13 mph 29.91
WINK 1:59 PM CST DEC 17, 2025 NA NA NA NA%       29.95
JASPER/JASPER CO AP 7:55 PM CST MAR 4, 2026 72°F 72°F 66°F 81%     S at 9 mph 30.02
JUNCTION 7:51 PM CST MAR 4, 2026 72°F 72°F 61°F 68% Clear   ENE at 6 mph 29.91
WOOD CNTY ARPT 7:55 PM CST MAR 4, 2026 77°F 79°F 64°F 64% Clear   Variable at 5 mph 29.94
JACKSONVILLE 7:55 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Scattered   S at 10 mph 29.97
MIDLOTHIAN 7:55 PM CST MAR 4, 2026 66°F 66°F 63°F 90% Overcast Light Rain Mist NNE at 10 mph  
FOX STEPHENS FIELD/ 7:55 PM CST MAR 4, 2026 75°F 75°F 59°F 58% Clear   SE at 5 mph 29.97
LUBBOCK 7:53 PM CST MAR 4, 2026 61°F 60°F 48°F 62% Clear Smoke SE at 9 mph 29.96
ANGLETON 7:53 PM CST MAR 4, 2026 70°F 70°F 70°F 100% Overcast Mist ESE at 7 mph 30.02
LUFKIN 7:53 PM CST MAR 4, 2026 73°F 73°F 63°F 71% Clear   SSE at 9 mph 30.02
HEARNE MUNI ARPT 7:55 PM CST MAR 4, 2026 77°F 79°F 66°F 69% Clear   SSE at 15 mph, gusts to 21 29.95
LANCASTER ARPT 7:55 PM CST MAR 4, 2026 NA NA NA NA% Broken Thunder Heavy Rain S at 3 mph, gusts to 29  
LAREDO AFB 7:56 PM CST MAR 4, 2026 82°F 83°F 61°F 49% Scattered   ESE at 22 mph, gusts to 29 29.85
DECATUR MUNI AP 7:55 PM CST MAR 4, 2026 64°F 64°F 55°F 73% Scattered   Calm 29.93
HOUSTON/CLOVER FLD. 7:53 PM CST MAR 4, 2026 72°F 72°F 68°F 87% Overcast   SE at 10 mph 30.03
MIDLAND 7:53 PM CST MAR 4, 2026 70°F 70°F 48°F 45% Clear   E at 5 mph 29.93
MIDLAND AIRPARK 7:55 PM CST MAR 4, 2026 70°F 70°F 50°F 49% Clear   ENE at 3 mph 29.94
MCALLEN 7:53 PM CST MAR 4, 2026 77°F 79°F 66°F 69% Clear   SE at 20 mph 29.91
COMANCHE CNTY-CITY 5:35 PM CST JAN 18, 2026 63°F 63°F 18°F 17% Clear   W at 7 mph 30.14
MARFA 7:01 PM CST MAR 4, 2026 66°F 66°F 28°F 24% Clear   NNE at 9 mph 30.01
MINERAL WELLS 7:53 PM CST MAR 4, 2026 64°F 64°F 57°F 78% Broken   N at 7 mph  
FORT WORTH NAS 7:52 PM CST MAR 4, 2026 72°F 72°F 63°F 73% Overcast   N at 13 mph 29.91
CORPUS CHRISTI NAS 7:56 PM CST MAR 4, 2026 72°F 72°F 72°F 100% Overcast Mist SE at 17 mph 29.95
KINGSVILLE NAS 7:56 PM CST MAR 4, 2026 73°F 73°F 70°F 90% Overcast   SE at 13 mph 29.94
NACOGDOCHES 7:56 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Overcast   SSE at 10 mph 30.02
ODESSA 7:53 PM CST MAR 4, 2026 68°F 68°F 46°F 45% Clear   E at 6 mph 29.95
ORANGE/ORANGE CO AP 7:55 PM CST MAR 4, 2026 70°F 70°F 68°F 93% Scattered   SSE at 5 mph  
MOUNT PLEASANT RGNL 7:35 PM CST MAR 4, 2026 75°F 75°F 63°F 66% Clear   SE at 8 mph 29.95
PECOS MUNICIPAL AIR 7:55 PM CST MAR 4, 2026 66°F 66°F 32°F 28% Clear   SE at 6 mph 29.92
PORT ISABEL 7:53 PM CST MAR 4, 2026 73°F 73°F 72°F 97% Broken   SE at 16 mph 29.94
CALHOUN CNTY ARPT 7:55 PM CST MAR 4, 2026 73°F 73°F 72°F 97% Overcast   SE at 15 mph 29.97
PAMPA/PERRY LEFORS 7:35 PM CST MAR 4, 2026 55°F 53°F 46°F 72% Clear   ESE at 8 mph 29.98
PARIS 7:55 PM CST MAR 4, 2026 73°F 73°F 64°F 73% Scattered   S at 9 mph  
PALESTINE MUNI ARPT 7:55 PM CST MAR 4, 2026 77°F 79°F 63°F 62% Overcast     29.96
PALACIOS 1:53 PM CST MAR 3, 2026 77°F 78°F 72°F 85% Overcast   S at 16 mph 30.04
PLAINVIEW/HALE CO 7:30 PM CST MAR 4, 2026 55°F 55°F 37°F 51% Clear   S at 3 mph 29.96
MCGREGOR 7:56 PM CST MAR 4, 2026 75°F 75°F 66°F 74%     S at 26 mph, gusts to 37 29.87
PERRYTON/OCHILTREE 8:10 AM CST MAR 3, 2026 36°F 32°F 36°F 100% Clear   NNW at 5 mph 29.83
PORT ARANSAS/MUSTAN 7:55 PM CST MAR 4, 2026 72°F 72°F 70°F 93% Clear   ESE at 12 mph 29.98
DALLAS/REDBIRD 7:53 PM CST MAR 4, 2026 66°F 66°F 63°F 90% Overcast Thunder Light Rain SSE at 20 mph, gusts to 31  
ROBSTOWN NUECES COU 7:55 PM CST MAR 4, 2026 73°F 73°F 70°F 90% Overcast   SE at 14 mph, gusts to 21 29.95
ROCKPORT 7:53 PM CST MAR 4, 2026 73°F 73°F 72°F 97% Overcast Mist SE at 16 mph 29.96
RANDOLPH AFB 7:55 PM CST MAR 4, 2026 77°F 79°F 63°F 62% Clear   SE at 10 mph 29.94
GRAHAM MUNI AP 7:55 PM CST MAR 4, 2026 59°F 58°F 52°F 78% Clear   NNE at 6 mph 29.91
CALDWELL MUNI AP 7:35 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Clear   S at 10 mph 30.00
SAN ANTONIO 7:51 PM CST MAR 4, 2026 77°F 79°F 61°F 58% Scattered   SE at 18 mph, gusts to 30 29.94
STEPHENVILLE/CLARK 7:55 PM CST MAR 4, 2026 66°F 66°F 63°F 90% Overcast   SE at 15 mph, gusts to 28  
SUGARLAND/HULL FLD 7:53 PM CST MAR 4, 2026 72°F 72°F 68°F 87% Scattered   SSE at 12 mph 30.01
SAN ANGELO 7:51 PM CST MAR 4, 2026 73°F 73°F 57°F 57% Clear   SSE at 6 mph 29.91
SULPHUR SPRINGS MUN 7:55 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Scattered   SSE at 9 mph 29.94
SNYDER/WINSTON 7:55 PM CST MAR 4, 2026 61°F 60°F 50°F 67% Clear   E at 8 mph 29.96
SONORA MUNI ARPT 7:55 PM CST MAR 4, 2026 68°F 68°F 59°F 73% Clear   Calm 29.97
SAN ANTONIO/STIN 7:53 PM CST MAR 4, 2026 79°F 80°F 61°F 54% Clear   SE at 18 mph, gusts to 36 29.91
SWEETWATER/AVENGER 7:55 PM CST MAR 4, 2026 61°F 61°F 50°F 67%     NNE at 5 mph 29.98
MID VALLEY ARPT NA NA NA NA NA NA NA NA NA
FREDERICKSBURG 7:55 PM CST MAR 4, 2026 73°F 73°F 64°F 73% Few   SE at 12 mph, gusts to 21 29.95
MCKINNEY 7:53 PM CST MAR 4, 2026 68°F 68°F 61°F 78% Clear   S at 6 mph 29.90
KELLY AFB 7:55 PM CST MAR 4, 2026 79°F 80°F 59°F 50% Clear   ESE at 16 mph, gusts to 28 29.89
WITCHITA FALLS 7:52 PM CST MAR 4, 2026 52°F 50°F 50°F 93% Clear   NNE at 7 mph 29.94
TEMPLE 7:51 PM CST MAR 4, 2026 75°F 75°F 64°F 69% Broken   S at 15 mph 29.97
TERRELL 7:53 PM CST MAR 4, 2026 NA NA NA NA% Overcast Light Rain NE at 10 mph  
TYLER 7:53 PM CST MAR 4, 2026 77°F 79°F 63°F 62% Broken   SSE at 9 mph 29.97
HUNTSVILLE 7:53 PM CST MAR 4, 2026 73°F 73°F 64°F 73% Broken   SSE at 13 mph, gusts to 23 30.00
UVALDE/GARNER FLD A 7:55 PM CST MAR 4, 2026 82°F 82°F 59°F 46% Few   ESE at 13 mph 29.88
VICTORIA 7:51 PM CST MAR 4, 2026 73°F 73°F 68°F 84% Broken   SE at 16 mph 29.97
BRIDGEPORT MUNI ARP 7:30 PM CST MAR 4, 2026 63°F 63°F 54°F 72% Clear   NNW at 6 mph 29.95
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map