Texas Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
BRENHAM 2:15 PM CST NOV 23, 2025 68°F 68°F 52°F 57% Clear   ESE at 3 mph 30.07
FAYETTE RGNL AIR 2:15 PM CST NOV 23, 2025 66°F 66°F 57°F 73% Overcast Light Rain   30.06
TERREL COUNTY ARPT. 1:51 PM CST NOV 23, 2025 70°F 70°F 57°F 63%     ENE at 13 mph 29.98
ABILENE 1:52 PM CST NOV 23, 2025 63°F 62°F 52°F 67% Overcast Heavy Rain S at 12 mph 30.04
WACO 1:51 PM CST NOV 23, 2025 70°F 70°F 52°F 53% Scattered   S at 8 mph 30.08
DALLAS/ADDISON 1:50 PM CST NOV 23, 2025 68°F 68°F 52°F 57% Clear   SE at 7 mph 30.10
FT WORTH/ALLIANCE 1:53 PM CST NOV 23, 2025 66°F 66°F 48°F 52% Few   SE at 8 mph 30.08
ALICE 2:53 AM CST NOV 23, 2025 75°F 75°F 73°F 94% Overcast Rain Mist E at 9 mph  
AMARILLO 1:53 PM CST NOV 23, 2025 48°F 45°F 48°F 100% Overcast Light Rain Mist SSW at 6 mph 30.08
LLANO MUNI ARPT 2:15 PM CST NOV 23, 2025 63°F 63°F 52°F 67% Overcast   SSE at 7 mph, gusts to 13 30.09
AUSTIN CITY 1:51 PM CST NOV 23, 2025 66°F 66°F 52°F 61% Overcast   SE at 7 mph 30.09
AUSTIN/BERGSTROM 1:53 PM CST NOV 23, 2025 70°F 70°F 52°F 53% Overcast   ESE at 7 mph 30.06
NEW BRAUNFELS 1:51 PM CST NOV 23, 2025 64°F 64°F 54°F 70% Overcast   ESE at 8 mph 30.06
BRADY/CURTIS FIELD 2:15 PM CST NOV 23, 2025 63°F 62°F 52°F 67% Overcast   SE at 13 mph 30.06
BORGER 1:51 PM CST NOV 23, 2025 NA NA NA NA% Broken Rain Mist WSW at 13 mph, gusts to 23  
FALFURRIAS 2:15 PM CST NOV 23, 2025 88°F 92°F 68°F 52% Few   SE at 13 mph, gusts to 18 29.95
BURNET 1:53 PM CST NOV 23, 2025 64°F 64°F 50°F 60% Overcast   SE at 8 mph 30.10
BIG SPRING 2:15 PM CST NOV 23, 2025 66°F 66°F 54°F 65% Overcast   SSE at 17 mph 29.98
PORT ARTHUR 1:53 PM CST NOV 23, 2025 72°F 72°F 55°F 55% Clear   Calm 30.09
BROWNSVILLE 1:53 PM CST NOV 23, 2025 88°F 92°F 68°F 52% Clear   SSE at 15 mph, gusts to 24 29.99
BROWNWOOD RGNL AP 2:15 PM CST NOV 23, 2025 64°F 65°F 55°F 73% Overcast   SSE at 5 mph 30.04
BAY CITY MUNI AP 2:15 PM CST NOV 23, 2025 72°F 72°F 66°F 81% Overcast   E at 9 mph 30.03
CHILDRESS 1:53 PM CST NOV 23, 2025 55°F 51°F 48°F 77% Overcast Light Rain SE at 13 mph 30.02
COLLEGE STATION 1:53 PM CST NOV 23, 2025 72°F 72°F 52°F 49% Scattered   Variable at 5 mph 30.08
COTULLA 1:53 PM CST NOV 23, 2025 72°F 72°F 61°F 68% Overcast   E at 13 mph, gusts to 21 30.00
CLEBURNE MUNI ARPT 2:15 PM CST NOV 23, 2025 68°F 68°F 52°F 57% Scattered   E at 13 mph 30.02
CORPUS CHRISTI 1:51 PM CST NOV 23, 2025 75°F 75°F 73°F 94% Broken   ENE at 10 mph  
CORSICANA 1:53 PM CST NOV 23, 2025 70°F 70°F 54°F 57% Clear   SE at 6 mph 30.10
CONROE 1:53 PM CST NOV 23, 2025 70°F 70°F 54°F 57% Clear   E at 6 mph 30.09
DALLAS 1:53 PM CST NOV 23, 2025 66°F 66°F 50°F 56% Few   ESE at 7 mph 30.09
DALLAS-FT. WORTH 1:53 PM CST NOV 23, 2025 66°F 66°F 48°F 52% Scattered   ESE at 9 mph 30.07
DALHART 1:53 PM CST NOV 23, 2025 48°F 45°F 45°F 89% Overcast   SSE at 6 mph 30.00
CROCKETT/HOUSTON CO 2:15 PM CST NOV 23, 2025 73°F 73°F 52°F 48% Clear   E at 5 mph 30.09
LAUGHLIN AFB 1:55 PM CST NOV 23, 2025 72°F 72°F 61°F 68% Overcast   ESE at 15 mph 29.93
DEL RIO 1:53 PM CST NOV 23, 2025 72°F 72°F 61°F 68% Overcast   SE at 14 mph 29.96
DENTON 1:53 PM CST NOV 23, 2025 66°F 66°F 46°F 48% Clear   ESE at 10 mph 30.08
DUMAS/MOORE COUNTY 2:15 PM CST NOV 23, 2025 50°F 47°F 50°F 100% Overcast   S at 7 mph 30.01
HOUSTON/D.W.HOOKS 1:53 PM CST NOV 23, 2025 70°F 70°F 54°F 57% Clear   E at 7 mph 30.08
DYESS AFB 1:55 PM CST NOV 23, 2025 61°F 59°F 52°F 72% Overcast Light Rain SSE at 14 mph  
ALPINE-CASPARIS 2:15 PM CST NOV 23, 2025 73°F 73°F 48°F 41% Clear   SSW at 14 mph, gusts to 17 30.05
EDINBURG INTL ARPT 2:15 PM CST NOV 23, 2025 90°F 92°F 66°F 45% Scattered   SE at 13 mph 29.95
ROCKSPRINGS/EDWARDS 2:15 PM CST NOV 23, 2025 64°F 62°F 61°F 90%     SE at 16 mph, gusts to 23 30.07
ELLINGTON AFB 1:54 PM CST NOV 23, 2025 72°F 72°F 55°F 55% Overcast   SE at 10 mph 30.08
EL PASO 1:51 PM CST NOV 23, 2025 66°F 66°F 34°F 30% Scattered   W at 15 mph, gusts to 29 30.02
KERRVILLE MUNI AP 2:15 PM CST NOV 23, 2025 61°F 60°F 55°F 81% Overcast   ESE at 9 mph 30.07
VERNON/WILBERGER CO 8:15 AM CST NOV 21, 2025 50°F 48°F 50°F 100% Clear   SW at 6 mph 29.94
FT. STOCKTON 1:53 PM CST NOV 23, 2025 79°F 80°F 55°F 44% Few   SSE at 16 mph, gusts to 24 29.94
FT. WORTH 1:53 PM CST NOV 23, 2025 66°F 66°F 48°F 52% Few   SSE at 12 mph 30.08
FT. WORTH/SPINKS 1:55 PM CST NOV 23, 2025 68°F 68°F 50°F 53% Clear   SE at 7 mph 30.09
GRANBURY MUNI ARPT 2:15 PM CST NOV 23, 2025 68°F 68°F 48°F 49% Overcast   ESE at 12 mph 30.07
GUADALUPE PASS 6:51 PM CST DEC 10, 2023 41°F 30°F 9°F 24%     SW at 31 mph 30.20
LONGVIEW 1:53 PM CST NOV 23, 2025 70°F 70°F 54°F 57% Clear   E at 7 mph 30.10
ARLINGTON 1:53 PM CST NOV 23, 2025 68°F 68°F 50°F 53% Clear   Variable at 7 mph 30.09
GAINESVILLE MUNI
GALVESTON 1:52 PM CST NOV 23, 2025 72°F 72°F 61°F 68% Few   ENE at 9 mph 30.10
GAINES COUNTY APRT 2:10 PM CST NOV 23, 2025 70°F 70°F 55°F 59% Broken   SSE at 17 mph  
GATESVILLE/CITY-CNT 2:15 PM CST NOV 23, 2025 68°F 68°F 55°F 63% Broken   Variable at 6 mph 30.07
GRAND PRAIRIE MUNI 2:15 PM CST NOV 23, 2025 70°F 70°F 50°F 49% Scattered   SE at 6 mph 30.09
ROBERT GRAY AAF 1:55 PM CST NOV 23, 2025 68°F 68°F 54°F 61% Overcast   ESE at 7 mph 30.06
GEORGETOWN 1:56 PM CST NOV 23, 2025 70°F 70°F 52°F 53% Overcast   E at 5 mph 30.09
GREENVILLE/MAJORS 2:10 PM CST NOV 23, 2025 68°F 68°F 52°F 57% Clear   ENE at 7 mph 30.09
GIDDINGS-LEE CNTY A 2:15 PM CST NOV 23, 2025 72°F 72°F 50°F 46% Broken   SE at 6 mph 30.10
DENISON 1:50 PM CST NOV 23, 2025 59°F 60°F 50°F 72% Clear   Variable at 3 mph 30.13
HEBBRONVILLE/JIM HO 2:15 PM CST NOV 23, 2025 86°F 88°F 66°F 51% Few   SE at 17 mph, gusts to 24 29.95
HONDO 1:51 PM CST NOV 23, 2025 64°F 63°F 57°F 78% Overcast   E at 12 mph 30.05
CANADIAN/HEMPHILL 9:35 AM CST NOV 18, 2025 52°F 50°F 34°F 50% Clear   NW at 6 mph 30.02
HOOD AAF 1:55 PM CST NOV 23, 2025 68°F 68°F 52°F 57% Broken Haze SE at 8 mph 30.06
HOUSTON/HOBBY AP 1:53 PM CST NOV 23, 2025 73°F 73°F 55°F 53% Overcast   SSE at 6 mph 30.09
MESQUITE METRO AP 1:50 PM CST NOV 23, 2025 72°F 72°F 50°F 46% Clear   ESE at 6 mph 30.10
HARLINGEN 1:52 PM CST NOV 23, 2025 88°F 92°F 68°F 52% Scattered   SE at 15 mph 29.98
SAN MARCOS 1:56 PM CST NOV 23, 2025 66°F 66°F 54°F 65% Overcast   SSE at 13 mph 30.08
HOUSTON 1:53 PM CST NOV 23, 2025 70°F 70°F 55°F 59% Broken   E at 8 mph 30.08
KILLEEN/MUNI 1:56 PM CST NOV 23, 2025 NA NA NA NA% Broken Fog ESE at 7 mph 30.08
HILLSBORO MUNI ARPT 2:15 PM CST NOV 23, 2025 68°F 68°F 52°F 57% Clear   ESE at 7 mph 30.08
WINK 1:32 PM CDT JUN 29, 2025 NA NA NA NA%       30.00
JASPER/JASPER CO AP 2:15 PM CST NOV 23, 2025 73°F 73°F 55°F 53% Clear   Calm 30.09
JUNCTION 1:51 PM CST NOV 23, 2025 66°F 66°F 57°F 73% Overcast   ESE at 10 mph 30.05
WOOD CNTY ARPT 2:15 PM CST NOV 23, 2025 68°F 68°F 54°F 61% Clear   Calm 30.08
JACKSONVILLE 2:15 PM CST NOV 23, 2025 68°F 68°F 54°F 61% Clear   E at 6 mph 30.08
MIDLOTHIAN 2:15 PM CST NOV 23, 2025 68°F 68°F 52°F 57% Clear   ESE at 5 mph 30.09
FOX STEPHENS FIELD/ 2:35 PM CST NOV 23, 2025 68°F 68°F 50°F 53% Clear   NE at 5 mph 30.11
LUBBOCK 1:53 PM CST NOV 23, 2025 59°F 57°F 48°F 67% Overcast   S at 12 mph 30.02
ANGLETON 1:53 PM CST NOV 23, 2025 72°F 72°F 63°F 73% Broken Light Rain E at 7 mph 30.09
LUFKIN 1:53 PM CST NOV 23, 2025 72°F 72°F 50°F 46% Clear   Calm 30.10
HEARNE MUNI ARPT 2:15 PM CST NOV 23, 2025 75°F 75°F 52°F 45% Scattered   Variable at 3 mph 30.05
LANCASTER ARPT 2:15 PM CST NOV 23, 2025 68°F 68°F 54°F 61% Clear   SE at 6 mph 30.10
LAREDO AFB 1:56 PM CST NOV 23, 2025 86°F 87°F 64°F 48% Few   S at 17 mph, gusts to 22 29.95
DECATUR MUNI AP 2:15 PM CST NOV 23, 2025 68°F 68°F 48°F 49% Clear   ESE at 8 mph 30.07
HOUSTON/CLOVER FLD. 1:53 PM CST NOV 23, 2025 72°F 72°F 55°F 55% Few   ESE at 9 mph 30.10
MIDLAND 2:53 PM CST NOV 23, 2025 70°F 70°F 61°F 73% Overcast   SSE at 20 mph 29.95
MIDLAND AIRPARK 2:15 PM CST NOV 23, 2025 68°F 68°F 55°F 63% Overcast   SSE at 13 mph 29.98
MCALLEN 1:53 PM CST NOV 23, 2025 90°F 92°F 66°F 45% Few   SE at 16 mph, gusts to 28 29.96
COMANCHE CNTY-CITY 2:15 PM CST NOV 23, 2025 NA NA NA NA% Overcast   ESE at 12 mph, gusts to 17  
MARFA 2:01 PM CST NOV 23, 2025 73°F 73°F 45°F 37% Broken   S at 18 mph, gusts to 25 30.03
MINERAL WELLS 1:53 PM CST NOV 23, 2025 70°F 70°F 48°F 45% Clear   SSE at 12 mph 30.04
FORT WORTH NAS 1:52 PM CST NOV 23, 2025 68°F 68°F 50°F 53% Scattered   SE at 8 mph 30.08
CORPUS CHRISTI NAS 1:56 PM CST NOV 23, 2025 81°F 86°F 73°F 77% Scattered   SE at 17 mph 30.01
KINGSVILLE NAS 1:56 PM CST NOV 23, 2025 82°F 87°F 72°F 72% Broken   SE at 15 mph, gusts to 21 29.99
NACOGDOCHES 1:56 PM CST NOV 23, 2025 72°F 72°F 54°F 53% Clear   S at 5 mph 30.11
ODESSA 1:53 PM CST NOV 23, 2025 70°F 70°F 57°F 63% Broken   S at 15 mph, gusts to 24 29.98
ORANGE/ORANGE CO AP 2:15 PM CST NOV 23, 2025 72°F 72°F 55°F 55% Clear   Calm 30.12
MOUNT PLEASANT RGNL 2:15 PM CST NOV 23, 2025 64°F 64°F 52°F 65%     ENE at 9 mph 30.12
PECOS MUNICIPAL AIR 2:15 PM CST NOV 23, 2025 77°F 78°F 54°F 45% Clear   NW at 7 mph 29.92
PORT ISABEL 1:53 PM CST NOV 23, 2025 84°F 90°F 73°F 70% Clear   SE at 17 mph 29.99
CALHOUN CNTY ARPT 2:15 PM CST NOV 23, 2025 75°F 75°F 70°F 84% Overcast   E at 14 mph, gusts to 20 30.06
PAMPA/PERRY LEFORS 2:15 PM CST NOV 23, 2025 NA NA NA NA% Overcast   WSW at 14 mph  
PARIS 1:56 PM CST NOV 23, 2025 63°F 62°F 52°F 67% Overcast   ESE at 12 mph 30.13
PALESTINE MUNI ARPT 2:15 PM CST NOV 23, 2025 70°F 70°F 54°F 57% Clear   SE at 7 mph 30.09
PALACIOS 1:53 PM CST NOV 23, 2025 73°F 73°F 64°F 73% Broken   E at 13 mph 30.07
PLAINVIEW/HALE CO 2:10 PM CST NOV 23, 2025 52°F 48°F 48°F 86% Overcast   SW at 10 mph 30.04
MCGREGOR 1:56 PM CST NOV 23, 2025 66°F 66°F 54°F 65% Clear   SE at 7 mph 30.09
PERRYTON/OCHILTREE 2:15 PM CST NOV 23, 2025 59°F 55°F 45°F 60%     SW at 26 mph 30.07
PORT ARANSAS/MUSTAN 2:15 PM CST NOV 23, 2025 81°F 87°F 75°F 82% Scattered   SE at 12 mph 30.04
DALLAS/REDBIRD 1:53 PM CST NOV 23, 2025 66°F 66°F 50°F 56% Clear   E at 3 mph 30.09
ROBSTOWN NUECES COU 2:15 PM CST NOV 23, 2025 77°F 78°F 73°F 87%     E at 12 mph 30.02
ROCKPORT 10:53 AM CST NOV 23, 2025 73°F 73°F 72°F 97% Overcast Light Rain Mist E at 20 mph, gusts to 29  
RANDOLPH AFB 1:55 PM CST NOV 23, 2025 63°F 62°F 55°F 75% Broken   E at 9 mph 30.06
GRAHAM MUNI AP 2:15 PM CST NOV 23, 2025 66°F 66°F 48°F 52% Broken Haze Variable at 7 mph 30.01
CALDWELL MUNI AP 2:15 PM CST NOV 23, 2025 NA NA NA NA% Scattered   SE at 9 mph 30.07
SAN ANTONIO 1:51 PM CST NOV 23, 2025 61°F 61°F 55°F 81% Overcast   E at 6 mph 30.07
STEPHENVILLE/CLARK 2:15 PM CST NOV 23, 2025 NA NA NA NA% Overcast   SE at 12 mph, gusts to 17  
SUGARLAND/HULL FLD 1:53 PM CST NOV 23, 2025 75°F 75°F 54°F 48% Broken   ESE at 8 mph 30.07
SAN ANGELO 1:51 PM CST NOV 23, 2025 66°F 66°F 55°F 68% Overcast   SE at 7 mph, gusts to 17 30.01
SULPHUR SPRINGS MUN 2:15 PM CST NOV 23, 2025 68°F 68°F 52°F 57% Clear   E at 10 mph 30.11
SNYDER/WINSTON 2:35 PM CST NOV 23, 2025 61°F 59°F 52°F 72% Overcast   SSE at 13 mph, gusts to 18 30.00
SONORA MUNI ARPT 2:15 PM CST NOV 23, 2025 NA NA NA NA%       30.06
SAN ANTONIO/STIN 1:53 PM CST NOV 23, 2025 63°F 62°F 57°F 81% Overcast   E at 10 mph 30.04
SWEETWATER/AVENGER 2:15 PM CST NOV 23, 2025 63°F 61°F 52°F 67%   Thunder SSE at 21 mph 30.02
MID VALLEY ARPT NA NA NA NA NA NA NA NA NA
FREDERICKSBURG 2:15 PM CST NOV 23, 2025 61°F 61°F 55°F 81% Overcast   SSE at 6 mph 30.07
MCKINNEY 1:53 PM CST NOV 23, 2025 66°F 66°F 52°F 61% Clear   E at 6 mph 30.09
KELLY AFB 1:55 PM CST NOV 23, 2025 63°F 62°F 55°F 75% Overcast   E at 9 mph 30.02
WITCHITA FALLS 1:52 PM CST NOV 23, 2025 70°F 70°F 45°F 41% Broken   ESE at 12 mph 30.03
TEMPLE 1:51 PM CST NOV 23, 2025 70°F 70°F 54°F 57% Broken   ESE at 8 mph 30.09
TERRELL 1:53 PM CST NOV 23, 2025 70°F 70°F 50°F 49% Clear   Variable at 5 mph 30.10
TYLER 1:53 PM CST NOV 23, 2025 70°F 70°F 52°F 53% Clear   E at 10 mph 30.10
HUNTSVILLE 1:53 PM CST NOV 23, 2025 73°F 73°F 54°F 51% Clear   Calm 30.09
UVALDE/GARNER FLD A 2:15 PM CST NOV 23, 2025 66°F 66°F 59°F 78% Overcast   E at 14 mph 30.04
VICTORIA 1:51 PM CST NOV 23, 2025 73°F 73°F 57°F 57% Broken   ESE at 12 mph 30.06
BRIDGEPORT MUNI ARP 2:15 PM CST NOV 23, 2025 NA NA NA NA% Scattered   SSE at 9 mph 30.07
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map