Illinois Weather

Enter ZIP code or City, State   
    
nt>
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
EFFINGHAM CNTY MEM 2:15 PM CDT OCT 8, 2025 73°F 73°F 37°F 27% Clear   NW at 8 mph, gusts to 17 30.33
LITCHFIELD MUNI ARP 2:15 PM CDT OCT 8, 2025 72°F 72°F 36°F 27% Clear   Calm 30.34
LOGAN CNTY AIRPORT 2:15 PM CDT OCT 8, 2025 70°F 70°F 36°F 29% Clear   N at 7 mph 30.35
MOUNT CARMEL MUNI 2:15 PM CDT OCT 8, 2025 73°F 73°F 37°F 27% Clear   NNE at 13 mph, gusts to 20 30.31
ALTON 1:50 PM CDT OCT 8, 2025 73°F 73°F 39°F 29% Clear   E at 9 mph 30.33
AURORA 1:52 PM CDT OCT 8, 2025 66°F 66°F 43°F 43% Scattered   NE at 8 mph 30.38
SCOTT AFB 1:55 PM CDT OCT 8, 2025 75°F 75°F 43°F 32% Clear   NNW at 9 mph 30.30
BLOOMINGTON 1:56 PM CDT OCT 8, 2025 68°F 68°F 37°F 32% Clear   N at 9 mph 30.37
MORRIS MUNI AIRPORT 2:15 PM CDT OCT 8, 2025 66°F 66°F 46°F 48% Scattered   ENE at 5 mph 30.36
LACON/MARSHALL CNTY 2:15 PM CDT OCT 8, 2025 66°F 66°F 36°F 33% Clear   N at 3 mph 30.36
CAIRO 2:15 PM CDT OCT 8, 2025 75°F 75°F 46°F 36% Clear   NE at 15 mph 30.28
CHAMPAIGN 1:53 PM CDT OCT 8, 2025 72°F 72°F 41°F 33% Clear   NE at 7 mph, gusts to 16 30.34
EAST ST. LOUIS 1:53 PM CDT OCT 8, 2025 73°F 73°F 43°F 34% Clear   Variable at 5 mph 30.32
CARMI MUNI ARPT <
DECATUR 1:54 PM CDT OCT 8, 2025 72°F 72°F 43°F 35% Clear   N at 14 mph, gusts to 21 30.34
DE KALB TAYLOR MUNI 2:15 PM CDT OCT 8, 2025 64°F 64°F 41°F 43% Clear   NNE at 6 mph 30.39
DANVILLE 2:15 PM CDT OCT 8, 2025 70°F 70°F 39°F 32% Clear   NE at 5 mph 30.34
WEST CHICAGO 1:52 PM CDT OCT 8, 2025 63°F 62°F 43°F 48% Scattered   NE at 10 mph 30.38
CENTRALIA MUNI AIRP 2:15 PM CDT OCT 8, 2025 75°F 75°F 39°F 27% Clear   N at 8 mph 30.32
ALBERTUS AIRPORT 2:36 PM CDT SEP 2, 2025 75°F 75°F 54°F 48% Broken   Calm 30.07
FLORA MUNI AIRPORT 2:15 PM CDT OCT 8, 2025 72°F 72°F 45°F 38% Clear   NNE at 8 mph 30.32
FAIRFIELD MUNI ARPT 2:15 PM CDT OCT 8, 2025 73°F 73°F 39°F 29% Clear   NNE at 5 mph 30.31
GALESBURG 2:15 PM CDT OCT 8, 2025 68°F 68°F 30°F 24% Clear   NNE at 10 mph, gusts to 17 30.37
HARRISBURG-RALEIGH 2:15 PM CDT OCT 8, 2025 73°F 73°F 39°F 29% Clear     30.30
LANSING MUNICIPAL 2:15 PM CDT OCT 8, 2025 59°F 57°F 39°F 47% Broken   ENE at 9 mph, gusts to 16 30.40
JACKSONVILLE MUNI 2:15 PM CDT OCT 8, 2025 70°F 70°F 36°F 29% Clear   NE at 8 mph 30.35
KANKAKEE 2:16 PM CDT OCT 8, 2025 66°F 66°F 43°F 43% Clear   NE at 10 mph 30.38
JOLIET 2:15 PM CDT OCT 8, 2025 64°F 64°F 46°F 52% Scattered   ENE at 7 mph 30.38
ROMEOVILLE WFO 1:45 PM CDT OCT 8, 2025 61°F 59°F 48°F 62% Broken   E at 12 mph 30.39
LAWRENCEVILLE 1:53 PM CDT OCT 8, 2025 72°F 72°F 39°F 30% Clear   NE at 10 mph, gusts to 17 30.31
METROPOLIS MUNI ARP 2:15 PM CDT OCT 8, 2025 72°F 72°F 43°F 35% Clear   NE at 9 mph 30.29
CARBONDALE 1:52 PM CDT OCT 8, 2025 73°F 73°F 41°F 31% Clear   NE at 16 mph 30.30
CHICAGO-MIDWAY 1:53 PM CDT OCT 8, 2025 63°F 62°F 45°F 52% Broken   E at 10 mph 30.39
MOLINE 1:52 PM CDT OCT 8, 2025 66°F 66°F 37°F 34% Clear     30.38
MACOMB MUNI AIRPORT 2:15 PM CDT OCT 8, 2025 72°F 72°F 36°F 27% Clear   ENE at 14 mph 30.38
MATTOON 1:53 PM CDT OCT 8, 2025 72°F 72°F 39°F 30% Clear   NNE at 12 mph, gusts to 18 30.31
MT. VERNON 1:56 PM CDT OCT 8, 2025 73°F 73°F 43°F 34% Clear   ESE at 9 mph 30.31
MARION 1:45 PM CDT OCT 8, 2025 72°F 72°F 43°F 35% Clear   N at 10 mph, gusts to 18 30.30
OLNEY-NOBLE AIRPORT 2:10 PM CDT OCT 8, 2025 72°F 72°F 46°F 39% Clear   N at 3 mph 30.32
CHICAGO-OHARE 1:51 PM CDT OCT 8, 2025 61°F 60°F 45°F 56% Broken   ENE at 10 mph 30.39
PEORIA 1:54 PM CDT OCT 8, 2025 66°F 66°F 36°F 33% Clear   WNW at 41 mph 30.36
PONTIAC MUNI AIRPT 2:15 PM CDT OCT 8, 2025 68°F 68°F 39°F 35% Clear   NNE at 6 mph 30.37
PITTSFIELD 2:15 PM CDT OCT 8, 2025 72°F 72°F 37°F 28% Clear   N at 9 mph 30.36
EDGAR CNTY ARPT 2:15 PM CDT OCT 8, 2025 72°F 72°F 41°F 33% Scattered   Calm 30.33
CHICAGO/WHEELING 1:52 PM CDT OCT 8, 2025 63°F 63°F 45°F 52% Broken   ENE at 8 mph 30.41
ROCKFORD 1:54 PM CDT OCT 8, 2025 64°F 64°F 34°F 33% Clear   NE at 7 mph 30.41
ROCHELLE MUNI ARPT 2:15 PM CDT OCT 8, 2025 66°F 66°F 37°F 34% Clear   E at 5 mph 30.39
ROBINSON MUNI ARPT 2:15 PM CDT OCT 8, 2025 73°F 73°F 45°F 37% Clear   NE at 12 mph 30.31
SPARTA 2:15 PM CDT OCT 8, 2025 75°F 75°F 36°F 24% Clear   ENE at 6 mph 30.32
SALEM-LECKRONE ARPT 2:15 PM CDT OCT 8, 2025 73°F 73°F 39°F 29% Clear   N at 8 mph 30.31
SPRINGFIELD 1:52 PM CDT OCT 8, 2025 72°F 72°F 32°F 23% Clear   N at 7 mph, gusts to 18 30.34
STERLING ROCK 1:56 PM CDT OCT 8, 2025 66°F 66°F 37°F 34% Clear   Variable at 7 mph 30.39
TAYLORVILLE MUNI 2:17 PM CDT OCT 8, 2025 72°F 72°F 39°F 30% Clear     30.33
RANTOUL 2:15 PM CDT OCT 8, 2025 68°F 68°F 39°F 35% Clear   NNE at 9 mph 30.34
WAUKEGAN 1:51 PM CDT OCT 8, 2025 63°F 62°F 41°F 44% Few   NE at 10 mph 30.40
QUINCY 1:54 PM CDT OCT 8, 2025 72°F 72°F 37°F 28% Clear   N at 12 mph, gusts to 18 30.35
PERU 2:15 PM CDT OCT 8, 2025 68°F 68°F 39°F 35% Clear   Calm 30.37
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map