Wisconsin Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
ANTIGO 11:35 AM CST JAN 30, 2026 9°F -6°F 0°F 62% Scattered   N at 12 mph 30.45
ARBOR VITAE 11:35 AM CST JAN 30, 2026 7°F -7°F 0°F 69% Broken Haze N at 10 mph  
KENNEDY MEM. ARPT. 10:53 AM CST JAN 30, 2026 9°F -6°F 0°F 62% Broken   N at 12 mph 30.64
APPLETON 10:45 AM CST JAN 30, 2026 12°F -4°F 1°F 56% Scattered   N at 14 mph 30.48
WAUSAU 10:54 AM CST JAN 30, 2026 7°F -7°F -6°F 50% Clear   NNW at 9 mph 30.50
BURLINGTON MUNI AIR 11:35 AM CST JAN 30, 2026 NA NA NA NA% Scattered   N at 13 mph, gusts to 16 30.39
CLINTONVILLE 11:35 AM CST JAN 30, 2026 12°F 1°F -2°F 48% Clear   NNE at 7 mph 30.51
MCCOY AAF 10:55 AM CST JAN 30, 2026 10°F 4°F -2°F 53% Clear   N at 3 mph 30.54
MOSINEE 10:50 AM CST JAN 30, 2026 7°F -9°F -4°F 55% Clear   NNE at 12 mph, gusts to 18 30.49
BARABOO 11:35 AM CST JAN 30, 2026 14°F 0°F 0°F 48% Overcast   NNE at 13 mph, gusts to 18 30.47
EAU CLAIRE 10:56 AM CST JAN 30, 2026 7°F -7°F -4°F 55% Clear   N at 9 mph 30.59
MONROE 11:35 AM CST JAN 30, 2026 10°F -8°F 0°F 59% Scattered   N at 17 mph, gusts to 21  
EAGLE RIVER 11:35 AM CST JAN 30, 2026 7°F -7°F 0°F 69% Overcast Light Snow N at 10 mph, gusts to 16  
KENOSHA 10:53 AM CST JAN 30, 2026 NA NA NA NA% Clear   N at 8 mph 30.39
WEST BEND 11:35 AM CST JAN 30, 2026 19°F 6°F 5°F 49% Scattered   N at 12 mph, gusts to 18 30.42
FOND DU LAC 10:53 AM CST JAN 30, 2026 9°F -8°F 0°F 62% Broken   N at 15 mph 30.47
GREEN BAY 10:53 AM CST JAN 30, 2026 12°F -4°F 0°F 53% Clear   N at 15 mph, gusts to 22 30.49
HAYWARD 10:53 AM CST JAN 30, 2026 3°F -14°F -2°F 76% Few   NNE at 12 mph 30.59
WISCONSIN R. 10:54 AM CST JAN 30, 2026 9°F -5°F -6°F 45% Clear   NNE at 10 mph 30.52
JANESVILLE 10:45 AM CST JAN 30, 2026 10°F -2°F 1°F 62% Overcast Light Snow N at 8 mph, gusts to 17  
KINGS LAND O LAKES 11:35 AM CST JAN 30, 2026 7°F -9°F 1°F 73% Overcast Light Snow N at 12 mph, gusts to 18  
LONE ROCK 10:56 AM CST JAN 30, 2026 10°F 0°F -2°F 53% Broken   NE at 6 mph 30.51
LA CROSSE 10:53 AM CST JAN 30, 2026 9°F -3°F -2°F 56% Overcast   NNE at 8 mph 30.58
MENOMONIE MUNI ARPT 11:35 AM CST JAN 30, 2026 12°F -2°F -8°F 34% Clear   N at 12 mph 30.61
MEDFORD 11:35 AM CST JAN 30, 2026 9°F -6°F -4°F 50% Broken   NNE at 12 mph, gusts to 16 30.48
MARSHFIELD 10:54 AM CST JAN 30, 2026 7°F -10°F -6°F 50% Clear   NNE at 14 mph, gusts to 24 30.50
MILWAUKEE 10:52 AM CST JAN 30, 2026 16°F 1°F 7°F 63% Broken   NNW at 15 mph, gusts to 21 30.39
MINERAL POINT 9:35 AM CST NOV 15, 2025 59°F 58°F 46°F 62%     WNW at 8 mph 29.58
MADISON 10:53 AM CST JAN 30, 2026 9°F -7°F 0°F 62% Broken   N at 14 mph 30.45
MANITOWOC 10:56 AM CST JAN 30, 2026 14°F -1°F 1°F 51% Clear   N at 14 mph 30.47
OSCEOLA 11:35 AM CST JAN 30, 2026 5°F -6°F -6°F 55% Clear   NNW at 6 mph 30.69
OSKOSH 10:53 AM CST JAN 30, 2026 10°F -6°F 0°F 59% Scattered   NNE at 14 mph 30.47
BOSCOBEL 1:53 AM CST JAN 30, 2026 0°F 0°F -6°F 72% Overcast   Calm 30.40
WAUPACA MUNI ARPT 11:35 AM CST JAN 30, 2026 16°F 4°F 0°F 43% Clear   N at 10 mph 30.53
PRAIRIE DU CHIEN 11:35 AM CST JAN 30, 2026 12°F 1°F 1°F 56% Clear   N at 7 mph 30.53
PHILLIPS/PRICE CO. 11:35 AM CST JAN 30, 2026 7°F -4°F 0°F 69% Overcast   N at 6 mph, gusts to 13 30.50
RACINE 10:53 AM CST JAN 30, 2026 16°F 1°F 10°F 74% Overcast   N at 16 mph, gusts to 23 30.40
LADYSMITH/RUSK CO A 11:35 AM CST JAN 30, 2026 9°F -6°F -2°F 56% Scattered   N at 12 mph, gusts to 17  
RHINELANDER 10:53 AM CST JAN 30, 2026 7°F 7°F -2°F 62% Broken Light Snow Calm  
NEW RICHMOND 11:10 AM CST JAN 30, 2026 7°F -5°F -2°F 62% Clear   N at 7 mph 30.63
RICE LAKE 11:35 AM CST JAN 30, 2026 7°F -7°F -2°F 62% Clear   N at 10 mph 30.61
MERRILL MUNICIPAL 11:35 AM CST JAN 30, 2026 9°F -4°F -4°F 50% Broken   N at 9 mph 30.48
WATERTOWN 11:35 AM CST JAN 30, 2026 12°F -1°F 0°F 53% Overcast   N at 10 mph, gusts to 18 30.43
SIREN/BURNETT CTY 11:35 AM CST JAN 30, 2026 5°F -7°F -6°F 55% Clear   N at 7 mph 30.65
SHEBOYGAN 10:53 AM CST JAN 30, 2026 12°F -4°F 0°F 53% Clear   N at 15 mph, gusts to 23 30.44
STEVENS POINT 11:35 AM CST JAN 30, 2026 12°F -1°F -4°F 43% Clear   N at 10 mph 30.50
STURGEON BAY 10:57 AM CST JAN 30, 2026 9°F -7°F 1°F 65% Few   N at 13 mph 30.49
SUPERIOR 11:35 AM CST JAN 30, 2026 7°F -2°F -11°F 38% Clear   NW at 5 mph 30.70
TOMAHAWK RGNL ARPT 11:35 AM CST JAN 30, 2026 12°F 4°F -2°F 48% Overcast     30.49
WAUKESHA 10:45 AM CST JAN 30, 2026 14°F 1°F 3°F 56% Overcast   NNW at 10 mph, gusts to 17 30.41
JUNEAU 11:39 AM CST JAN 30, 2026 12°F -5°F 0°F 53% Broken   N at 16 mph, gusts to 21 30.45
CAMP DOUGLAS 10:55 AM CST JAN 30, 2026 12°F -1°F -4°F 43% Few   N at 10 mph 30.49
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map