Wisconsin Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
ANTIGO 9:55 PM CDT MAY 1, 2026 32°F 32°F 27°F 81% Clear   Calm 30.07
ARBOR VITAE 9:55 PM CDT MAY 1, 2026 32°F 32°F 19°F 56% Clear   Calm 30.06
KENNEDY MEM. ARPT. 9:53 PM CDT MAY 1, 2026 36°F 36°F 27°F 69% Clear   Calm 30.08
APPLETON 9:45 PM CDT MAY 1, 2026 41°F 41°F 27°F 57% Clear   Calm 30.09
WAUSAU 9:54 PM CDT MAY 1, 2026 34°F 29°F 23°F 63% Clear   E at 6 mph 30.07
BURLINGTON MUNI AIR 9:55 PM CDT MAY 1, 2026 34°F 34°F 30°F 85% Clear   Calm 30.10
CLINTONVILLE 9:55 PM CDT MAY 1, 2026 34°F 34°F 25°F 68% Clear   Calm 30.10
MCCOY AAF 9:55 PM CDT MAY 1, 2026 34°F 34°F 27°F 75% Clear   Calm 30.07
MOSINEE 9:50 PM CDT MAY 1, 2026 36°F 36°F 21°F 53% Clear   Calm 30.07
BARABOO 9:55 PM CDT MAY 1, 2026 34°F 34°F 27°F 75% Clear   Calm 30.09
EAU CLAIRE 9:56 PM CDT MAY 1, 2026 39°F 39°F 21°F 47% Broken   Calm 30.07
MONROE 9:55 PM CDT MAY 1, 2026 39°F 35°F 30°F 70% Clear   E at 5 mph 30.08
EAGLE RIVER 9:55 PM CDT MAY 1, 2026 28°F 28°F 21°F 73% Clear   Calm 30.06
KENOSHA 9:53 PM CDT MAY 1, 2026 34°F 34°F 28°F 78% Clear   Calm 30.10
WEST BEND 9:55 PM CDT MAY 1, 2026 41°F 41°F 32°F 70% Overcast   Calm 30.09
FOND DU LAC 9:53 PM CDT MAY 1, 2026 37°F 33°F 27°F 66% Clear   NW at 5 mph 30.09
GREEN BAY 9:53 PM CDT MAY 1, 2026 36°F 36°F 30°F 79% Clear   Calm 30.09
HAYWARD 9:53 PM CDT MAY 1, 2026 36°F 36°F 25°F 63% Broken   Calm 30.07
WISCONSIN R. 9:54 PM CDT MAY 1, 2026 34°F 34°F 25°F 68% Clear   Calm 30.09
JANESVILLE 9:55 PM CDT MAY 1, 2026 36°F 36°F 32°F 85% Clear   Calm 30.10
KINGS LAND O LAKES 9:55 PM CDT MAY 1, 2026 28°F 28°F 21°F 73% Clear   Calm 30.08
LONE ROCK 9:56 PM CDT MAY 1, 2026 39°F 37°F 25°F 56% Few   S at 3 mph 30.09
LA CROSSE 8:53 PM CDT MAY 1, 2026 46°F 43°F 21°F 36% Overcast   NNE at 5 mph 30.08
MENOMONIE MUNI ARPT 9:55 PM CDT MAY 1, 2026 45°F 45°F 28°F 51% Broken   Calm 30.08
MEDFORD 9:55 PM CDT MAY 1, 2026 36°F 36°F 19°F 48% Broken   Calm 30.07
MARSHFIELD 9:54 PM CDT MAY 1, 2026 39°F 35°F 21°F 47% Clear   NNE at 5 mph 30.07
MILWAUKEE 9:52 PM CDT MAY 1, 2026 37°F 35°F 25°F 61% Few   SSW at 3 mph 30.09
MINERAL POINT 1:15 AM CDT MAR 17, 2026 NA NA NA NA%        
MADISON 9:53 PM CDT MAY 1, 2026 37°F 37°F 28°F 69% Few   Calm 30.08
MANITOWOC 9:56 PM CDT MAY 1, 2026 36°F 34°F 30°F 79% Clear   WSW at 3 mph 30.09
OSCEOLA 9:55 PM CDT MAY 1, 2026 43°F 42°F 30°F 60% Overcast   SSE at 3 mph 30.11
OSKOSH 9:53 PM CDT MAY 1, 2026 37°F 37°F 25°F 61% Clear   Calm 30.08
BOSCOBEL 9:53 PM CDT MAY 1, 2026 37°F 37°F 25°F 61% Clear   Calm 30.10
WAUPACA MUNI ARPT 9:55 PM CDT MAY 1, 2026 36°F 36°F 27°F 69% Clear   Calm 30.12
PRAIRIE DU CHIEN 9:55 PM CDT MAY 1, 2026 41°F 37°F 28°F 59% Clear   NE at 6 mph 30.09
PHILLIPS/PRICE CO. 9:55 PM CDT MAY 1, 2026 36°F 36°F 21°F 53% Overcast   Calm 30.07
RACINE 9:53 PM CDT MAY 1, 2026 34°F 34°F 28°F 78% Clear   Calm 30.11
LADYSMITH/RUSK CO A 9:55 PM CDT MAY 1, 2026 39°F 39°F 27°F 61% Scattered   Calm 30.10
RHINELANDER 9:53 PM CDT MAY 1, 2026 30°F 30°F 16°F 53% Clear   Calm 30.07
NEW RICHMOND 9:55 PM CDT MAY 1, 2026 43°F 40°F 32°F 65% Overcast   SW at 5 mph 30.08
RICE LAKE 9:55 PM CDT MAY 1, 2026 43°F 43°F 28°F 55% Overcast   Calm 30.09
MERRILL MUNICIPAL 1:10 AM CDT APR 12, 2026 39°F 39°F 37°F 92% Overcast   Calm 30.02
WATERTOWN 5:30 PM CDT APR 17, 2026 NA NA NA NA% Overcast Thunder Rain NE at 6 mph  
SIREN/BURNETT CTY 9:55 PM CDT MAY 1, 2026 37°F 37°F 21°F 51% Scattered   Calm 30.08
SHEBOYGAN 9:53 PM CDT MAY 1, 2026 37°F 32°F 30°F 75% Broken   ESE at 6 mph 30.09
STEVENS POINT 9:55 PM CDT MAY 1, 2026 34°F 34°F 25°F 68% Clear   Calm 30.09
STURGEON BAY 9:57 PM CDT MAY 1, 2026 36°F 34°F 28°F 72% Few   SW at 3 mph 30.09
SUPERIOR 9:55 PM CDT MAY 1, 2026 32°F 32°F 25°F 74% Clear   Calm 30.08
TOMAHAWK RGNL ARPT 9:55 PM CDT MAY 1, 2026 30°F 30°F 19°F 61% Clear   Calm 30.07
WAUKESHA 9:55 PM CDT MAY 1, 2026 34°F 34°F 28°F 78% Clear   Calm 30.10
JUNEAU 10:04 PM CDT MAY 1, 2026 37°F 37°F 16°F 40% Clear   Calm 30.10
CAMP DOUGLAS 9:55 PM CDT MAY 1, 2026 37°F 37°F 30°F 75% Scattered   Calm 30.06
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map