Wisconsin Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
ANTIGO 9:55 AM CST FEB 9, 2026 23°F 13°F 18°F 79% Scattered   S at 9 mph 29.98
ARBOR VITAE 10:15 AM CST FEB 9, 2026 25°F 17°F 19°F 76% Overcast   SSW at 7 mph 29.91
KENNEDY MEM. ARPT. 9:53 AM CST FEB 9, 2026 28°F 16°F 19°F 66% Overcast   SSW at 16 mph, gusts to 22 29.88
APPLETON 9:45 AM CST FEB 9, 2026 28°F 22°F 19°F 66% Clear   SSW at 5 mph 30.06
WAUSAU 9:54 AM CST FEB 9, 2026 25°F 17°F 18°F 72% Clear   S at 7 mph 29.99
BURLINGTON MUNI AIR 9:55 AM CST FEB 9, 2026 NA NA NA NA% Clear   S at 5 mph 30.13
CLINTONVILLE 10:15 AM CST FEB 9, 2026 27°F 17°F 18°F 66% Clear   S at 10 mph 30.06
MCCOY AAF 9:55 AM CST FEB 9, 2026 30°F 30°F 19°F 61% Clear   Calm 30.02
MOSINEE 9:50 AM CST FEB 9, 2026 25°F 16°F 18°F 72% Clear Haze SSW at 9 mph 30.00
BARABOO 10:15 AM CST FEB 9, 2026 28°F 19°F 18°F 63% Clear   S at 9 mph 30.05
EAU CLAIRE 9:56 AM CST FEB 9, 2026 27°F 17°F 18°F 66% Clear   S at 10 mph 29.94
MONROE 10:15 AM CST FEB 9, 2026 28°F 19°F 16°F 57% Clear   SSW at 9 mph 30.08
EAGLE RIVER 10:15 AM CST FEB 9, 2026 27°F 19°F 18°F 66% Broken   SW at 8 mph  
KENOSHA 9:53 AM CST FEB 9, 2026 27°F 19°F 18°F 66% Clear   SSW at 8 mph 30.15
WEST BEND 10:15 AM CST FEB 9, 2026 32°F 24°F 23°F 68% Clear   S at 9 mph 30.10
FOND DU LAC 9:53 AM CST FEB 9, 2026 27°F 15°F 18°F 66% Clear   S at 15 mph 30.09
GREEN BAY 9:53 AM CST FEB 9, 2026 27°F 17°F 18°F 66% Clear   SSW at 10 mph 30.08
HAYWARD 9:53 AM CST FEB 9, 2026 28°F 19°F 19°F 66% Broken   SSW at 9 mph 29.91
WISCONSIN R. 9:54 AM CST FEB 9, 2026 27°F 19°F 16°F 60% Clear   S at 8 mph 30.03
JANESVILLE 9:45 AM CST FEB 9, 2026 28°F 18°F 19°F 66% Scattered   SSW at 12 mph 30.13
KINGS LAND O LAKES 10:15 AM CST FEB 9, 2026 NA NA NA NA% Overcast   SSW at 7 mph  
LONE ROCK 9:56 AM CST FEB 9, 2026 28°F 28°F 16°F 57% Clear   Calm 30.09
LA CROSSE 9:53 AM CST FEB 9, 2026 28°F 17°F 18°F 63% Clear   S at 13 mph 30.02
MENOMONIE MUNI ARPT 10:15 AM CST FEB 9, 2026 30°F 24°F 18°F 58% Scattered   SE at 6 mph 29.93
MEDFORD 10:15 AM CST FEB 9, 2026 25°F 15°F 18°F 72% Scattered   SSW at 10 mph 29.96
MARSHFIELD 9:54 AM CST FEB 9, 2026 25°F 16°F 18°F 72% Few   S at 8 mph 29.99
MILWAUKEE 9:52 AM CST FEB 9, 2026 27°F 19°F 18°F 66% Broken   S at 8 mph 30.15
MINERAL POINT 9:35 AM CST NOV 15, 2025 59°F 58°F 46°F 62%     WNW at 8 mph 29.58
MADISON 9:53 AM CST FEB 9, 2026 27°F 17°F 14°F 54% Broken   S at 10 mph 30.09
MANITOWOC 9:56 AM CST FEB 9, 2026 30°F 19°F 21°F 67% Clear   S at 14 mph 30.11
OSCEOLA 9:55 AM CST FEB 9, 2026 30°F 23°F 21°F 67% Clear   SSE at 7 mph 29.95
OSKOSH 9:53 AM CST FEB 9, 2026 27°F 15°F 18°F 66% Clear   S at 16 mph 30.08
BOSCOBEL 1:53 AM CST JAN 30, 2026 0°F 0°F -6°F 72% Overcast   Calm 30.40
WAUPACA MUNI ARPT 10:15 AM CST FEB 9, 2026 32°F 25°F 19°F 56% Clear   S at 8 mph 30.08
PRAIRIE DU CHIEN 10:15 AM CST FEB 9, 2026 28°F 21°F 19°F 66% Clear   ESE at 7 mph 30.07
PHILLIPS/PRICE CO. 10:15 AM CST FEB 9, 2026 27°F 18°F 18°F 66% Broken   SSW at 9 mph 29.92
RACINE 9:53 AM CST FEB 9, 2026 27°F 19°F 18°F 66% Clear   S at 7 mph 30.17
LADYSMITH/RUSK CO A 10:15 AM CST FEB 9, 2026 27°F 18°F 18°F 66% Clear   S at 9 mph 29.95
RHINELANDER 9:53 AM CST FEB 9, 2026 25°F 16°F 18°F 72% Overcast   SSW at 9 mph, gusts to 17 29.94
NEW RICHMOND 9:50 AM CST FEB 9, 2026 28°F 20°F 21°F 73% Clear   S at 8 mph 29.93
RICE LAKE 10:15 AM CST FEB 9, 2026 28°F 21°F 18°F 63% Clear   SE at 7 mph 29.94
MERRILL MUNICIPAL 10:15 AM CST FEB 9, 2026 27°F 19°F 16°F 60% Scattered   SSW at 7 mph 29.99
WATERTOWN 9:55 AM CST FEB 9, 2026 27°F 19°F 16°F 60% Clear   S at 7 mph 30.11
SIREN/BURNETT CTY 9:55 AM CST FEB 9, 2026 30°F 24°F 21°F 67% Clear   S at 6 mph 29.91
SHEBOYGAN 9:53 AM CST FEB 9, 2026 27°F 16°F 19°F 69% Clear   S at 12 mph 30.11
STEVENS POINT 10:15 AM CST FEB 9, 2026 28°F 19°F 18°F 63% Clear   S at 10 mph 30.03
STURGEON BAY 9:57 AM CST FEB 9, 2026 28°F 17°F 19°F 66% Clear   SSW at 14 mph, gusts to 22 30.07
SUPERIOR 10:15 AM CST FEB 9, 2026 32°F 22°F 21°F 62% Overcast   SW at 14 mph, gusts to 18 29.88
TOMAHAWK RGNL ARPT 9:55 AM CST FEB 9, 2026 27°F 16°F 19°F 69% Broken     29.96
WAUKESHA 9:45 AM CST FEB 9, 2026 27°F 21°F 18°F 66% Clear   S at 5 mph 30.15
JUNEAU 10:16 AM CST FEB 9, 2026 27°F 16°F 16°F 60% Clear   S at 13 mph 30.10
CAMP DOUGLAS 9:55 AM CST FEB 9, 2026 28°F 18°F 16°F 57% Scattered   S at 12 mph 30.02
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map