Virginia Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
RICHLANDS/TAZEWELL NA NA NA NA NA NA NA NA NA
WAKEFIELD 6:54 AM EDT APR 23, 2024 34°F 34°F 34°F 100% Clear   Calm 30.19
MECKLENBURG-BRUNSW 6:55 AM EDT APR 23, 2024 34°F 34°F 34°F 100% Clear   Calm 30.26
VIRGINIA_TECH_ARPT 6:55 AM EDT APR 23, 2024 34°F 34°F 32°F 92% Clear   Calm 30.21
CHARLOTTESVILLE 6:53 AM EDT APR 23, 2024 37°F 37°F 32°F 82% Clear   Calm 30.17
CULPEPPER 6:55 AM EDT APR 23, 2024 34°F 34°F 32°F 92% Clear   Calm 30.18
CHESAPEAKE 6:55 AM EDT APR 23, 2024 34°F 34°F 32°F 92% Clear   Calm 30.19
FORT BELVOIR 7:55 AM EDT APR 23, 2024 43°F 43°F 37°F 79% Clear   Calm 30.17
DANVILLE 6:53 AM EDT APR 23, 2024 32°F 32°F 30°F 92% Clear   Calm 30.20
EMPORIA-GREENSVILLE 6:35 AM EDT APR 23, 2024 32°F 32°F 32°F 100%   Mist Calm 30.20
SHANNON_ARPT 6:55 AM EDT APR 23, 2024 36°F 36°F 36°F 100% Clear   Calm 30.17
FORT EUSTIS 6:55 AM EDT APR 23, 2024 43°F 43°F 37°F 79% Clear   Calm 30.16
FRANKLIN/J_B_ROSE 6:55 AM EDT APR 23, 2024 32°F 32°F 30°F 92% Clear   Calm 30.20
FARMVILLE 6:55 AM EDT APR 23, 2024 34°F 34°F 34°F 100% Clear   Calm 30.18
MIDDLE PENINSULA RG 6:55 AM EDT APR 23, 2024 34°F 34°F 34°F 100% Clear   Calm 30.20
MANASSAS 6:56 AM EDT APR 23, 2024 34°F 34°F 32°F 92% Clear   Calm 30.18
HILLSVILLE 6:55 AM EDT APR 23, 2024 36°F 30°F 27°F 69% Clear   SSW at 7 mph 30.17
HOT SPRINGS 6:55 AM EDT APR 23, 2024 43°F 39°F 21°F 40% Clear   SW at 7 mph 30.15
WASH-DULLES 6:52 AM EDT APR 23, 2024 36°F 36°F 32°F 85% Few   Calm 30.16
WILLIAMSBURG 11:35 AM EST FEB 7, 2023 48°F 47°F 36°F 63%     ESE at 3 mph  
LEESBURG/GODFREY 6:55 AM EDT APR 23, 2024 37°F 37°F 36°F 96% Clear   Calm 30.17
LANGLEY AFB 6:55 AM EDT APR 23, 2024 43°F 40°F 37°F 79% Few   SW at 5 mph 30.18
LOUISA COUNTY 6:55 AM EDT APR 23, 2024 32°F 32°F 32°F 100% Clear   Calm 30.18
WISE/LONESOME_PINE 6:55 AM EDT APR 23, 2024 37°F 32°F 27°F 66% Clear   SW at 6 mph 30.17
LYNCHBURG 6:54 AM EDT APR 23, 2024 36°F 36°F 32°F 85% Clear   Calm 30.18
MELFA/ACCOMACK_ARPT 7:15 AM EDT APR 23, 2024 NA NA NA NA% Clear   SE at 5 mph 30.20
MARION/WYTHEVILLE 6:55 AM EDT APR 23, 2024 30°F 30°F 28°F 92% Clear   Calm 30.20
MARTINSVILLE 6:55 AM EDT APR 23, 2024 32°F 32°F 28°F 85% Clear   Calm 30.22
NORFOLK NAS 6:59 AM EDT APR 23, 2024 46°F 43°F 39°F 76% Few   WSW at 5 mph 30.20
OCEANA NAS 6:56 AM EDT APR 23, 2024 36°F 36°F 34°F 92% Clear   Calm 30.19
QUANTICO MCAS 6:56 AM EDT APR 23, 2024 41°F 36°F 37°F 86% Clear   W at 7 mph 30.19
RICHMOND/HANOVER 6:54 AM EDT APR 23, 2024 37°F 37°F 36°F 96% Clear   Calm 30.19
WINCHESTER_RGNL 6:55 AM EDT APR 23, 2024 39°F 37°F 30°F 70% Clear   SW at 3 mph 30.15
ORANGE 6:55 AM EDT APR 23, 2024 32°F 32°F 32°F 100% Clear   Calm 30.19
NORFOLK 6:51 AM EDT APR 23, 2024 45°F 42°F 36°F 71% Clear   SSW at 5 mph 30.18
NEWPORT NEWS 6:54 AM EDT APR 23, 2024 37°F 37°F 37°F 100% Clear   Calm 30.19
DUBLIN/NEW_RIV_VLLY 6:55 AM EDT APR 23, 2024 32°F 32°F 28°F 85% Clear   Calm 30.17
PETERSBURG 6:55 AM EDT APR 23, 2024 32°F 32°F 32°F 100% Clear   Calm 30.19
RICHMOND 6:54 AM EDT APR 23, 2024 39°F 39°F 34°F 82% Few   Calm 30.18
STAFFORD RGNL ARPT 6:55 AM EDT APR 23, 2024 36°F 36°F 32°F 85% Clear   Calm 30.17
ROANOKE 6:54 AM EDT APR 23, 2024 41°F 41°F 32°F 70% Clear   Calm 30.20
STAUNTON 6:55 AM EDT APR 23, 2024 30°F 30°F 28°F 92% Clear   Calm 30.20
SUFFOLK 6:55 AM EDT APR 23, 2024 36°F 36°F 34°F 92% Clear   Calm 30.21
ABINGTON 6:55 AM EDT APR 23, 2024 36°F 36°F 30°F 79% Clear   Calm 30.18
WALLOPS ISLAND 6:54 AM EDT APR 23, 2024 45°F 45°F 39°F 79% Clear   Calm 30.20
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map