North Carolina Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
MACON CNTY ARPT 2:00 AM EDT APR 18, 2025 41°F 41°F 39°F 93% Clear   Calm 30.25
GASTONIA 1:54 AM EDT APR 18, 2025 52°F 52°F 43°F 71% Clear   Calm 30.20
AHOSKIE TRI-COUNTY 1:55 AM EDT APR 18, 2025 45°F 45°F 45°F 100% Clear   Calm 30.25
ASHEVILLE 1:54 AM EDT APR 18, 2025 48°F 48°F 39°F 71% Clear   Calm 30.22
BURLINGTON 1:54 AM EDT APR 18, 2025 43°F 43°F 39°F 86% Clear   Calm 30.21
WHITEVILLE/COLUMBUS 2:00 AM EDT APR 18, 2025 52°F 52°F 48°F 86% Clear   Calm 30.24
CHARLOTTE 1:52 AM EDT APR 18, 2025 57°F 57°F 37°F 47% Clear   Calm 30.21
SAMPSON CNTY AIRP 1:55 AM EDT APR 18, 2025 55°F 55°F 55°F 100% Clear   Calm 30.25
DUPLIN 2:00 AM EDT APR 18, 2025 48°F 47°F 46°F 93% Clear   SSE at 3 mph 30.24
ELIZABETH CITY 1:54 AM EDT APR 18, 2025 52°F 52°F 43°F 71% Clear   SSE at 3 mph 30.26
EDENTON 1:55 AM EDT APR 18, 2025 52°F 52°F 50°F 93% Clear   Calm 30.27
SHELBY MUNI ARPT 2:00 AM EDT APR 18, 2025 52°F 52°F 45°F 77% Clear   Calm 30.20
MONROE 1:53 AM EDT APR 18, 2025 54°F 54°F 39°F 57% Clear   Calm 30.20
NEW BERN 1:54 AM EDT APR 18, 2025 52°F 52°F 48°F 86% Clear   Calm 30.26
LEXINGTON 1:55 AM EDT APR 18, 2025 57°F 57°F 36°F 45% Scattered   Calm 30.21
ELIZABETHTOWN/BROWN 2:00 AM EDT APR 18, 2025 54°F 54°F 48°F 80% Clear   Calm 30.24
FAYETTEVILLE 1:53 AM EDT APR 18, 2025 54°F 54°F 43°F 66% Clear   Calm 30.22
FORT BRAGG 1:55 AM EDT APR 18, 2025 50°F 50°F 46°F 86% Clear   Calm 30.22
KILL DEVIL HILLS/FI 1:55 AM EDT APR 18, 2025 54°F 53°F 43°F 66% Clear   ESE at 5 mph 30.26
RUTHERFORDTON 1:55 AM EDT APR 18, 2025 46°F 45°F 41°F 83% Clear   WNW at 3 mph 30.21
JEFFERSON/ASHE CO 2:00 AM EDT APR 18, 2025 48°F 48°F 30°F 49% Clear   Calm 30.23
SEY.JOHNSON AFB 1:55 AM EDT APR 18, 2025 54°F 52°F 48°F 80% Broken   SE at 6 mph 30.21
GREENSBORO 1:54 AM EDT APR 18, 2025 57°F 56°F 36°F 45% Broken   S at 7 mph 30.20
GOLDSBORO-WAYNE 1:55 AM EDT APR 18, 2025 50°F 50°F 46°F 86% Clear   Calm 30.24
ASHEBORO 1:55 AM EDT APR 18, 2025 57°F 56°F 34°F 42% Scattered   SE at 5 mph 30.23
HOFFMAN 1:55 AM EDT APR 18, 2025 48°F 48°F 43°F 83% Clear   Calm 30.19
HENDERSON-OXFORD AP 1:50 AM EDT APR 18, 2025 50°F 48°F 41°F 71% Clear   S at 5 mph 30.23
LINCOLNTON 1:55 AM EDT APR 18, 2025 46°F 46°F 43°F 89% Clear   Calm 30.21
HICKORY 1:53 AM EDT APR 18, 2025 55°F 55°F 30°F 38% Clear   Calm 30.20
ERWIN-HARNETT CO. 2:00 AM EDT APR 18, 2025 50°F 50°F 48°F 93% Clear   Calm 30.24
HATTERAS 1:51 AM EDT APR 18, 2025 54°F 54°F 50°F 86% Clear   ENE at 3 mph 30.26
CHAPEL HILL NA NA NA NA NA NA NA NA NA
WILMINGTON 1:53 AM EDT APR 18, 2025 54°F 54°F 54°F 100% Clear   Calm 30.24
WINSTON-SALEM 1:54 AM EDT APR 18, 2025 61°F 61°F 36°F 39% Overcast   Calm 30.21
KINSTON 1:55 AM EDT APR 18, 2025 55°F 55°F 48°F 77% Clear   ESE at 3 mph 30.25
SMITHFIELD 2:00 AM EDT APR 18, 2025 46°F 46°F 46°F 100% Clear   Calm 30.24
CONCORD RGNL AP 1:55 AM EDT APR 18, 2025 52°F 52°F 41°F 66% Clear   Calm 30.23
LUMBERTON 1:56 AM EDT APR 18, 2025 54°F 54°F 46°F 74% Clear   Calm 30.22
LOUISBURG/FRANKLIN 2:00 AM EDT APR 18, 2025 46°F 46°F 43°F 89% Clear   Calm 30.25
MAXTON 1:52 AM EDT APR 18, 2025 50°F 50°F 46°F 86% Clear   Calm 30.23
MANTEO/DARE 1:55 AM EDT APR 18, 2025 52°F 50°F 43°F 71% Clear   ESE at 7 mph 30.28
BEAUFORT/SMITH FLD 1:58 AM EDT APR 18, 2025 57°F 56°F 52°F 83% Clear   SE at 5 mph 30.25
MORGANTON 1:55 AM EDT APR 18, 2025 46°F 46°F 41°F 83% Clear   Calm 30.21
MT AIRY-SCURRY CO. 1:55 AM EDT APR 18, 2025 54°F 54°F 41°F 61% Broken   Calm 30.23
JACKSONVILLE MCAS 1:56 AM EDT APR 18, 2025 54°F 54°F 54°F 100% Clear   SSE at 3 mph 30.24
CHERRY PT. MCAS 1:55 AM EDT APR 18, 2025 55°F 55°F 46°F 72% Clear   Calm 30.26
JACKSONVILLE 1:56 AM EDT APR 18, 2025 48°F 48°F 48°F 100% Clear   Calm 30.25
WASH.-WARREN FLD. 1:55 AM EDT APR 18, 2025 50°F 50°F 45°F 83% Clear   Calm 30.26
CURRITUCK COUNTY AI 1:55 AM EDT APR 18, 2025 48°F 48°F 43°F 83% Clear   Calm 30.26
PITT-GREENVILLE 1:55 AM EDT APR 18, 2025 52°F 52°F 52°F 100% Clear   Calm 30.25
POPE AFB 1:55 AM EDT APR 18, 2025 46°F 46°F 43°F 89% Clear   Calm 30.21
RALEIGH-DURHAM 1:51 AM EDT APR 18, 2025 55°F 54°F 43°F 64% Few   SE at 5 mph 30.23
ANDREWS 1:59 AM EDT APR 18, 2025 45°F 45°F 39°F 79% Clear   Calm 30.21
SALISBURY 1:55 AM EDT APR 18, 2025 48°F 48°F 41°F 77% Scattered   Calm 30.20
ROCKY MOUNT 1:53 AM EDT APR 18, 2025 52°F 52°F 45°F 77% Clear   Calm 30.25
ROANOKE RAPIDS NA NA NA NA NA NA NA NA NA
SOUTHERN_PINES 1:56 AM EDT APR 18, 2025 50°F 50°F 39°F 66% Clear   Calm 30.23
BRUNSWICK CNTY ARPT 1:59 AM EDT APR 18, 2025 57°F 57°F 55°F 93% Clear   Variable at 1 mph 30.23
STATESVILLE 1:55 AM EDT APR 18, 2025 54°F 54°F 37°F 52% Clear   Calm 30.21
ROXBORO 2:00 AM EDT APR 18, 2025 50°F 50°F 37°F 61% Clear   Calm 30.24
BOONE 1:55 AM EDT APR 18, 2025 48°F 48°F 32°F 54% Clear   Calm 30.06
SANFORD-LEE CNTY 1:55 AM EDT APR 18, 2025 45°F 45°F 45°F 100% Clear   Calm 30.23
WILKES COUNTY AIRP 2:05 AM EDT APR 18, 2025 52°F 52°F 36°F 54% Clear   NNE at 3 mph 30.26
ALBEMARLE 1:55 AM EDT APR 18, 2025 48°F 48°F 41°F 77% Clear   Calm 30.25
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map