Iowa Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
AUDUBORN 3:15 PM CST JAN 11, 2026 36°F 27°F 12°F 34%     SSW at 15 mph, gusts to 18 30.36
ATLANTIC 3:15 PM CST JAN 11, 2026 36°F 26°F 14°F 37% Clear   SSW at 16 mph 30.37
WATERLOO 2:54 PM CST JAN 11, 2026 30°F 21°F 21°F 67% Clear   SW at 10 mph 30.35
AMES_MUNI ARPT 2:53 PM CST JAN 11, 2026 34°F 26°F 21°F 57% Clear   SSW at 10 mph 30.38
WASHINGTON 3:15 PM CST JAN 11, 2026 32°F 22°F 25°F 74% Clear   WSW at 13 mph 30.42
ALGONA 3:15 PM CST JAN 11, 2026 32°F 21°F 21°F 62% Clear   SSW at 17 mph 30.26
BOONE_MUNI 3:15 PM CST JAN 11, 2026 32°F 22°F 21°F 62% Clear   SW at 13 mph 30.33
BURLINGTON 2:53 PM CST JAN 11, 2026 30°F 22°F 21°F 67% Clear   W at 9 mph 30.45
CLARION 3:15 PM CST JAN 11, 2026 30°F 18°F 27°F 88% Clear   SSW at 17 mph 30.31
COUNCIL BLUFFS 3:15 PM CST JAN 11, 2026 37°F 28°F 18°F 44% Clear   SSW at 15 mph, gusts to 21 30.36
CHARLES CITY 3:15 PM CST JAN 11, 2026 28°F 19°F 25°F 88% Few   SW at 10 mph 30.31
CEDAR RAPIDS 2:52 PM CST JAN 11, 2026 28°F 17°F 21°F 73% Few   WSW at 13 mph 30.40
CARROLL 3:15 PM CST JAN 11, 2026 34°F 23°F 18°F 49% Clear   SW at 18 mph 30.33
CHARITON 3:15 PM CST JAN 11, 2026 34°F 25°F 18°F 49% Clear   SSW at 12 mph 30.42
CRESTON 3:15 PM CST JAN 11, 2026 34°F 24°F 10°F 33% Clear   SW at 14 mph 30.40
CLINTON 2:56 PM CST JAN 11, 2026 28°F 17°F 21°F 73% Overcast   WSW at 14 mph 30.41
DUBUQUE 2:53 PM CST JAN 11, 2026 27°F 16°F 19°F 69% Broken   WSW at 14 mph 30.36
DECORAH 3:15 PM CST JAN 11, 2026 27°F 18°F 25°F 92% Few   SW at 9 mph, gusts to 16 30.30
DENISON 3:15 PM CST JAN 11, 2026 36°F 27°F 18°F 46% Clear   SW at 15 mph 30.34
DES MOINES 2:54 PM CST JAN 11, 2026 36°F 27°F 18°F 46% Scattered   SW at 13 mph 30.41
DAVENPORT 2:52 PM CST JAN 11, 2026 28°F 16°F 21°F 73% Overcast   WSW at 16 mph 30.41
WEBSTER CITY 3:15 PM CST JAN 11, 2026 32°F 21°F 25°F 74% Clear   SSW at 16 mph 30.31
KEOKUK_MUNI 3:15 PM CST JAN 11, 2026 30°F 24°F 19°F 61% Clear   WSW at 6 mph 30.46
ESTHERVILLE 2:52 PM CST JAN 11, 2026 32°F 21°F 18°F 53% Clear   SSW at 17 mph 30.26
FAIRFIELD 3:10 PM CST JAN 11, 2026 34°F 25°F 21°F 57% Clear   WSW at 12 mph 30.43
FT DODGE 2:56 PM CST JAN 11, 2026 32°F 24°F 18°F 53% Clear   SW at 10 mph 30.33
FORT MADISON 3:15 PM CST JAN 11, 2026 32°F 25°F 21°F 62% Clear   WSW at 8 mph 30.45
HARLAN 3:15 PM CST JAN 11, 2026 36°F 26°F 18°F 46% Clear   SSW at 16 mph 30.35
CLARINDA 3:15 PM CST JAN 11, 2026 36°F 27°F 12°F 34% Clear   SW at 13 mph 30.45
INDEPENDENCE MUNI 3:15 PM CST JAN 11, 2026 28°F 17°F 21°F 73% Scattered   SW at 14 mph 30.37
ANKENY 3:15 PM CST JAN 11, 2026 36°F 28°F 18°F 46% Clear   SW at 12 mph 30.40
IOWA CITY 2:52 PM CST JAN 11, 2026 30°F 20°F 18°F 58% Few   WSW at 12 mph 30.44
LE MARS 3:15 PM CST JAN 11, 2026 37°F 27°F 21°F 51% Clear   SSW at 17 mph 30.27
LAMONI 2:53 PM CST JAN 11, 2026 34°F 25°F 16°F 45% Clear   WSW at 13 mph 30.44
MASON CITY 2:53 PM CST JAN 11, 2026 27°F 16°F 19°F 69% Clear   SW at 13 mph 30.30
MARSHALLTOWN ARPT 2:53 PM CST JAN 11, 2026 30°F 19°F 19°F 61% Clear   SW at 14 mph 30.38
MOUNT PLEASANT MUNI 3:15 PM CST JAN 11, 2026 32°F 24°F 23°F 68% Clear   WSW at 9 mph 30.44
MUSCATINE 3:15 PM CST JAN 11, 2026 32°F 24°F 27°F 81% Clear   WSW at 10 mph 30.45
MONTICELLO_MUNI 3:15 PM CST JAN 11, 2026 30°F 19°F 23°F 74% Clear   WSW at 15 mph 30.37
OELWEN 3:15 PM CST JAN 11, 2026 28°F 18°F 25°F 88% Clear   WSW at 12 mph 30.34
ORANGE CITY NA NA NA NA NA NA NA NA NA
OTTUMWA 2:53 PM CST JAN 11, 2026 34°F 27°F 19°F 52% Clear   WSW at 9 mph 30.43
KNOXVILLE 3:15 PM CST JAN 11, 2026 34°F 26°F 18°F 49% Clear   SW at 10 mph 30.41
PELLA MUNI AP 3:15 PM CST JAN 11, 2026 34°F 27°F 19°F 52% Clear   WSW at 8 mph 30.42
RED_OAK 3:35 PM CDT AUG 1, 2025 73°F 73°F 55°F 53%     ESE at 10 mph  
SHENANDOAH_MUNI 3:15 PM CST JAN 11, 2026 37°F 28°F 16°F 40% Clear   SW at 16 mph 30.41
SHELDON 3:15 PM CST JAN 11, 2026 34°F 23°F 21°F 57% Clear   SSW at 17 mph, gusts to 23 30.22
STORM_LAKE 3:15 PM CST JAN 11, 2026 34°F 23°F 19°F 52% Clear   SSW at 20 mph 30.28
SPENCER 2:53 PM CST JAN 11, 2026 34°F 24°F 18°F 49% Clear   SSW at 15 mph 30.27
SIOUX CITY 2:52 PM CST JAN 11, 2026 39°F 30°F 21°F 47% Clear   SSW at 16 mph 30.32
NEWTON_MUNI 3:15 PM CST JAN 11, 2026 32°F 22°F 23°F 68% Clear   SSW at 14 mph 30.39
VINTON VET MEM 3:15 PM CST JAN 11, 2026 30°F 22°F 21°F 67% Clear   SW at 9 mph 30.38
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map