Iowa Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
AUDUBORN 12:15 PM CDT APR 18, 2026 NA NA NA NA% Overcast   WNW at 12 mph, gusts to 23  
ATLANTIC 11:55 AM CDT APR 18, 2026 45°F 37°F 16°F 29% Clear   NNW at 22 mph, gusts to 31 30.14
WATERLOO 11:54 AM CDT APR 18, 2026 41°F 31°F 21°F 43% Few   WNW at 24 mph, gusts to 35 30.02
AMES_MUNI ARPT 11:53 AM CDT APR 18, 2026 43°F 34°F 21°F 40% Clear   WNW at 24 mph, gusts to 32 30.09
WASHINGTON 11:55 AM CDT APR 18, 2026 45°F 36°F 27°F 49% Clear   WNW at 26 mph, gusts to 36 30.05
ALGONA 11:55 AM CDT APR 18, 2026 39°F 28°F 18°F 41% Few   WNW at 23 mph, gusts to 31 30.04
BOONE_MUNI 11:55 AM CDT APR 18, 2026 43°F 34°F 21°F 40% Clear   WNW at 22 mph, gusts to 33 30.07
BURLINGTON 11:53 AM CDT APR 18, 2026 45°F 38°F 28°F 51% Clear   NW at 17 mph, gusts to 35 30.05
CLARION 11:55 AM CDT APR 18, 2026 41°F 31°F 21°F 43% Clear   WNW at 24 mph, gusts to 32 30.06
COUNCIL BLUFFS 12:15 PM CDT APR 18, 2026 46°F 40°F 21°F 36% Clear   NW at 14 mph, gusts to 22 30.15
CHARLES CITY 12:15 PM CDT APR 18, 2026 39°F 29°F 23°F 51% Broken   WNW at 20 mph, gusts to 29  
CEDAR RAPIDS 11:52 AM CDT APR 18, 2026 43°F 34°F 28°F 55% Few   W at 24 mph, gusts to 39 30.02
CARROLL 11:55 AM CDT APR 18, 2026 43°F 34°F 16°F 31% Clear   NW at 22 mph, gusts to 31 30.12
CHARITON 12:15 PM CDT APR 18, 2026 46°F 38°F 23°F 39% Clear   WNW at 21 mph, gusts to 31 30.10
CRESTON 11:55 AM CDT APR 18, 2026 45°F 37°F 21°F 37% Clear   NW at 21 mph, gusts to 30 30.13
CLINTON 11:56 AM CDT APR 18, 2026 43°F 34°F 32°F 65% Clear   WNW at 23 mph, gusts to 32 29.98
DUBUQUE 11:53 AM CDT APR 18, 2026 39°F 28°F 28°F 64% Scattered   W at 23 mph, gusts to 37 29.96
DECORAH 11:55 AM CDT APR 18, 2026 36°F 27°F 23°F 58% Overcast   WNW at 14 mph, gusts to 23  
DENISON 11:55 AM CDT APR 18, 2026 43°F 35°F 18°F 35% Clear   NW at 16 mph, gusts to 29 30.15
DES MOINES 11:54 AM CDT APR 18, 2026 45°F 36°F 19°F 34% Clear   WNW at 28 mph, gusts to 37 30.12
DAVENPORT 11:52 AM CDT APR 18, 2026 45°F 36°F 30°F 55% Few   WNW at 23 mph, gusts to 33 29.99
WEBSTER CITY 11:55 AM CDT APR 18, 2026 43°F 34°F 19°F 36% Clear   NW at 24 mph, gusts to 36 30.05
KEOKUK_MUNI 12:15 PM CDT APR 18, 2026 48°F 41°F 27°F 43% Clear   NW at 18 mph, gusts to 28 30.08
ESTHERVILLE 11:52 AM CDT APR 18, 2026 41°F 31°F 16°F 34% Few   WNW at 24 mph, gusts to 35 30.04
FAIRFIELD 12:15 PM CDT APR 18, 2026 45°F 37°F 30°F 55% Clear   WNW at 22 mph, gusts to 31 30.07
FT DODGE 11:56 AM CDT APR 18, 2026 43°F 35°F 18°F 35% Clear   NW at 18 mph, gusts to 28 30.08
FORT MADISON 12:15 PM CDT APR 18, 2026 46°F 38°F 30°F 53% Clear   W at 21 mph, gusts to 29 30.07
HARLAN 12:15 PM CDT APR 18, 2026 45°F 37°F 16°F 29% Clear   NW at 21 mph, gusts to 29 30.15
CLARINDA 12:15 PM CDT APR 18, 2026 48°F 42°F 23°F 36% Clear   W at 16 mph, gusts to 22 30.20
INDEPENDENCE MUNI 12:15 PM CDT APR 18, 2026 41°F 31°F 27°F 57% Scattered   WNW at 23 mph, gusts to 33 30.04
ANKENY 12:15 PM CDT APR 18, 2026 45°F 36°F 21°F 37% Clear   WNW at 23 mph, gusts to 33 30.11
IOWA CITY 11:52 AM CDT APR 18, 2026 46°F 39°F 25°F 43% Clear   WNW at 16 mph, gusts to 30 30.05
LE MARS 12:15 PM CDT APR 18, 2026 43°F 34°F 9°F 22% Clear   WNW at 23 mph, gusts to 29 30.11
LAMONI 11:53 AM CDT APR 18, 2026 45°F 37°F 21°F 37% Clear   WNW at 20 mph, gusts to 31 30.15
MASON CITY 11:53 AM CDT APR 18, 2026 39°F 27°F 19°F 43% Scattered   WNW at 28 mph, gusts to 39 30.02
MARSHALLTOWN ARPT 11:53 AM CDT APR 18, 2026 43°F 33°F 25°F 48% Clear   WNW at 25 mph, gusts to 35 30.06
MOUNT PLEASANT MUNI 12:15 PM CDT APR 18, 2026 45°F 37°F 28°F 51% Clear   WNW at 21 mph, gusts to 31 30.07
MUSCATINE 12:15 PM CDT APR 18, 2026 46°F 38°F 28°F 49% Clear   WNW at 20 mph, gusts to 32 30.05
MONTICELLO_MUNI 12:15 PM CDT APR 18, 2026 43°F 34°F 28°F 55% Scattered   W at 22 mph, gusts to 31 29.98
OELWEN 12:15 PM CDT APR 18, 2026 39°F 28°F 25°F 56% Broken   WNW at 26 mph, gusts to 32 30.01
ORANGE CITY NA NA NA NA NA NA NA NA NA
OTTUMWA 11:53 AM CDT APR 18, 2026 46°F 38°F 25°F 43% Clear   WNW at 22 mph, gusts to 30 30.08
KNOXVILLE 12:15 PM CDT APR 18, 2026 46°F 38°F 21°F 36% Clear   WNW at 23 mph, gusts to 33 30.10
PELLA MUNI AP 12:15 PM CDT APR 18, 2026 45°F 38°F 21°F 37% Clear   NW at 17 mph, gusts to 29 30.10
RED_OAK 12:15 PM CDT APR 18, 2026 48°F 42°F 19°F 30% Clear   WNW at 17 mph, gusts to 24 30.17
SHENANDOAH_MUNI 12:15 PM CDT APR 18, 2026 50°F 44°F 19°F 28% Clear   WNW at 16 mph, gusts to 23 30.17
SHELDON 12:15 PM CDT APR 18, 2026 41°F 32°F 9°F 24% Clear   WNW at 21 mph, gusts to 31 30.07
STORM_LAKE 12:15 PM CDT APR 18, 2026 43°F 34°F 10°F 23% Clear   WNW at 23 mph, gusts to 35 30.09
SPENCER 11:53 AM CDT APR 18, 2026 43°F 33°F 14°F 28% Clear   WNW at 26 mph, gusts to 43 30.07
SIOUX CITY 11:52 AM CDT APR 18, 2026 45°F 37°F 14°F 26% Clear   NNW at 18 mph, gusts to 29 30.14
NEWTON_MUNI 12:15 PM CDT APR 18, 2026 45°F 37°F 25°F 45% Clear   W at 21 mph, gusts to 29 30.08
VINTON VET MEM 12:15 PM CDT APR 18, 2026 43°F 34°F 23°F 44% Scattered   W at 22 mph, gusts to 31 30.03
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map