Iowa Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
AUDUBORN 12:55 PM CDT MAR 22, 2026 46°F 38°F 37°F 71% Overcast   N at 20 mph, gusts to 31  
ATLANTIC 12:55 PM CDT MAR 22, 2026 48°F 40°F 36°F 63% Clear   N at 24 mph, gusts to 35 30.03
WATERLOO 12:54 PM CDT MAR 22, 2026 45°F 36°F 34°F 65% Few   N at 28 mph, gusts to 33 29.99
AMES_MUNI ARPT 12:53 PM CDT MAR 22, 2026 46°F 38°F 36°F 68% Overcast   N at 22 mph, gusts to 40 30.02
WASHINGTON 12:55 PM CDT MAR 22, 2026 57°F 52°F 43°F 59% Clear   N at 24 mph, gusts to 32 29.84
ALGONA 12:55 PM CDT MAR 22, 2026 37°F 26°F 37°F 100% Broken   N at 23 mph, gusts to 30 30.08
BOONE_MUNI 12:55 PM CDT MAR 22, 2026 45°F 36°F 37°F 73% Overcast   N at 28 mph, gusts to 36 30.00
BURLINGTON 12:53 PM CDT MAR 22, 2026 63°F 60°F 45°F 52% Clear   NNE at 22 mph, gusts to 32 29.76
CLARION 12:55 PM CDT MAR 22, 2026 41°F 31°F 39°F 93% Broken   N at 22 mph, gusts to 31 30.04
COUNCIL BLUFFS 12:55 PM CDT MAR 22, 2026 46°F 37°F 37°F 71% Few   N at 25 mph, gusts to 33 30.05
CHARLES CITY 12:55 PM CDT MAR 22, 2026 41°F 31°F 34°F 76% Overcast   NNW at 24 mph 30.02
CEDAR RAPIDS 12:52 PM CDT MAR 22, 2026 52°F 46°F 37°F 56% Clear   N at 22 mph, gusts to 32 29.91
CARROLL 12:55 PM CDT MAR 22, 2026 43°F 33°F 36°F 76% Broken   N at 26 mph, gusts to 40 30.06
CHARITON 12:55 PM CDT MAR 22, 2026 50°F 42°F 39°F 66% Few   N at 29 mph, gusts to 35 29.93
CRESTON 12:55 PM CDT MAR 22, 2026 48°F 39°F 37°F 65% Clear   N at 35 mph, gusts to 44 29.94
CLINTON 12:56 PM CDT MAR 22, 2026 48°F 40°F 37°F 65% Clear   NNE at 25 mph 29.88
DUBUQUE 12:53 PM CDT MAR 22, 2026 46°F 38°F 37°F 71% Few   NNE at 21 mph, gusts to 29 29.88
DECORAH 12:55 PM CDT MAR 22, 2026 41°F 33°F 30°F 65% Clear   N at 15 mph, gusts to 24 29.98
DENISON 12:55 PM CDT MAR 22, 2026 43°F 33°F 36°F 76% Overcast   N at 25 mph 30.11
DES MOINES 12:54 PM CDT MAR 22, 2026 48°F 42°F 37°F 65% Overcast   N at 17 mph, gusts to 37  
DAVENPORT 12:52 PM CDT MAR 22, 2026 54°F 49°F 39°F 57% Clear   N at 22 mph, gusts to 32 29.86
WEBSTER CITY 12:55 PM CDT MAR 22, 2026 43°F 33°F 37°F 79% Overcast   NNW at 28 mph 30.02
KEOKUK_MUNI 12:55 PM CDT MAR 22, 2026 64°F 63°F 46°F 52% Clear   N at 14 mph, gusts to 22 29.74
ESTHERVILLE 12:52 PM CDT MAR 22, 2026 34°F 21°F 30°F 85% Overcast   N at 25 mph, gusts to 36 30.12
FAIRFIELD 12:55 PM CDT MAR 22, 2026 57°F 52°F 43°F 59% Clear   N at 29 mph, gusts to 37 29.83
FT DODGE 12:56 PM CDT MAR 22, 2026 43°F 35°F 34°F 70% Overcast   N at 17 mph, gusts to 28 30.06
FORT MADISON 12:55 PM CDT MAR 22, 2026 63°F 60°F 46°F 54% Clear   NNW at 24 mph, gusts to 29 29.77
HARLAN 12:55 PM CDT MAR 22, 2026 46°F 37°F 36°F 68% Few   NNW at 28 mph 30.07
CLARINDA 12:55 PM CDT MAR 22, 2026 50°F 41°F 37°F 61% Clear   N at 38 mph, gusts to 46 29.99
INDEPENDENCE MUNI 12:55 PM CDT MAR 22, 2026 46°F 39°F 34°F 63% Clear   N at 18 mph 29.97
ANKENY 12:55 PM CDT MAR 22, 2026 48°F 41°F 37°F 65% Broken   N at 22 mph, gusts to 32 30.01
IOWA CITY 12:52 PM CDT MAR 22, 2026 55°F 51°F 39°F 55% Few   N at 16 mph, gusts to 37 29.89
LE MARS 12:55 PM CDT MAR 22, 2026 39°F 30°F 32°F 76% Overcast   NNW at 18 mph, gusts to 29 30.16
LAMONI 12:53 PM CDT MAR 22, 2026 52°F 45°F 39°F 61% Clear   N at 30 mph, gusts to 40 29.90
MASON CITY 12:53 PM CDT MAR 22, 2026 39°F 28°F 32°F 76% Overcast   N at 24 mph, gusts to 35 30.05
MARSHALLTOWN ARPT 12:53 PM CDT MAR 22, 2026 46°F 37°F 36°F 68% Scattered   N at 25 mph, gusts to 40 29.99
MOUNT PLEASANT MUNI 12:55 PM CDT MAR 22, 2026 61°F 58°F 43°F 51% Clear   N at 21 mph, gusts to 30 29.82
MUSCATINE 12:55 PM CDT MAR 22, 2026 57°F 52°F 43°F 59% Clear   NNE at 24 mph, gusts to 31 29.84
MONTICELLO_MUNI 12:55 PM CDT MAR 22, 2026 52°F 47°F 39°F 61% Clear   NNE at 17 mph, gusts to 23 29.88
OELWEN 12:55 PM CDT MAR 22, 2026 45°F 37°F 34°F 65% Clear   N at 18 mph, gusts to 26 29.98
ORANGE CITY NA NA NA NA NA NA NA NA NA
OTTUMWA 12:53 PM CDT MAR 22, 2026 54°F 47°F 39°F 57% Clear   N at 31 mph, gusts to 39 29.88
KNOXVILLE 12:55 PM CDT MAR 22, 2026 52°F 46°F 39°F 61% Scattered   N at 21 mph, gusts to 29 29.95
PELLA MUNI AP 12:55 PM CDT MAR 22, 2026 50°F 43°F 39°F 66% Clear   N at 21 mph, gusts to 30 29.94
RED_OAK 12:55 PM CDT MAR 22, 2026 50°F 42°F 36°F 58% Clear   N at 32 mph, gusts to 40 30.02
SHENANDOAH_MUNI 12:55 PM CDT MAR 22, 2026 52°F 45°F 37°F 56% Clear   N at 25 mph, gusts to 36 30.00
SHELDON 12:55 PM CDT MAR 22, 2026 36°F 25°F 36°F 100% Overcast   N at 20 mph, gusts to 31 30.14
STORM_LAKE 12:55 PM CDT MAR 22, 2026 39°F 28°F 32°F 76% Overcast   N at 26 mph, gusts to 32 30.12
SPENCER 12:53 PM CDT MAR 22, 2026 36°F 24°F 28°F 72% Overcast   N at 24 mph, gusts to 36 30.15
SIOUX CITY 12:52 PM CDT MAR 22, 2026 45°F 36°F 30°F 55% Overcast   N at 23 mph, gusts to 32 30.16
NEWTON_MUNI 12:55 PM CDT MAR 22, 2026 50°F 42°F 39°F 66% Few   N at 28 mph, gusts to 35 29.96
VINTON VET MEM 12:55 PM CDT MAR 22, 2026 48°F 41°F 34°F 58% Clear   N at 20 mph, gusts to 29 29.93
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map