North Carolina Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
MACON CNTY ARPT 1:55 PM EDT MAR 11, 2026 79°F 79°F 52°F 39% Clear   W at 16 mph, gusts to 22 30.07
GASTONIA 1:54 PM EDT MAR 11, 2026 82°F 81°F 54°F 38%     SSW at 20 mph, gusts to 32 29.98
AHOSKIE TRI-COUNTY 1:55 PM EDT MAR 11, 2026 84°F 85°F 63°F 49% Scattered   SW at 13 mph, gusts to 22 29.96
ASHEVILLE 1:54 PM EDT MAR 11, 2026 82°F 81°F 54°F 38% Clear   SSW at 16 mph, gusts to 26 30.00
BURLINGTON 1:54 PM EDT MAR 11, 2026 84°F 84°F 59°F 43% Clear   SW at 18 mph, gusts to 31 29.95
WHITEVILLE/COLUMBUS 1:55 PM EDT MAR 11, 2026 88°F 87°F 59°F 38% Scattered   WSW at 9 mph, gusts to 22  
CHARLOTTE 1:52 PM EDT MAR 11, 2026 84°F 82°F 52°F 33% Broken   SW at 17 mph, gusts to 33 29.99
SAMPSON CNTY AIRP 1:55 PM EDT MAR 11, 2026 88°F 89°F 64°F 45% Scattered   SW at 17 mph, gusts to 22 30.01
DUPLIN 1:55 PM EDT MAR 11, 2026 88°F 89°F 64°F 45% Scattered   WSW at 16 mph, gusts to 23  
ELIZABETH CITY 1:54 PM EDT MAR 11, 2026 84°F 86°F 66°F 55% Clear   S at 10 mph 29.97
EDENTON 1:55 PM EDT MAR 11, 2026 86°F 87°F 64°F 48% Clear   SW at 10 mph 29.98
SHELBY MUNI ARPT 1:55 PM EDT MAR 11, 2026 82°F 81°F 50°F 33% Clear   SW at 17 mph, gusts to 24 29.98
MONROE 1:53 PM EDT MAR 11, 2026 86°F 85°F 57°F 37% Clear   WSW at 21 mph, gusts to 32 29.99
NEW BERN 1:54 PM EDT MAR 11, 2026 88°F 89°F 64°F 45% Clear   S at 12 mph, gusts to 21 30.01
LEXINGTON 1:55 PM EDT MAR 11, 2026 86°F 85°F 55°F 35% Clear   SW at 15 mph, gusts to 25 29.96
ELIZABETHTOWN/BROWN 1:55 PM EDT MAR 11, 2026 88°F 87°F 59°F 38% Clear   WSW at 16 mph, gusts to 24 30.02
FAYETTEVILLE 1:53 PM EDT MAR 11, 2026 88°F 87°F 59°F 38% Clear   SSW at 18 mph, gusts to 30 29.99
FORT BRAGG 1:55 PM EDT MAR 11, 2026 90°F 89°F 59°F 35% Clear   W at 21 mph 29.96
KILL DEVIL HILLS/FI 1:55 PM EDT MAR 11, 2026 81°F 83°F 66°F 60% Clear   SSW at 7 mph 29.99
RUTHERFORDTON 1:55 PM EDT MAR 11, 2026 84°F 82°F 52°F 33% Clear   SSW at 10 mph, gusts to 18 29.97
JEFFERSON/ASHE CO 1:55 PM EDT MAR 11, 2026 77°F 78°F 50°F 39% Scattered   SW at 9 mph, gusts to 20 30.02
SEY.JOHNSON AFB 1:55 PM EDT MAR 11, 2026 90°F 91°F 63°F 41% Broken   WSW at 15 mph 29.96
GREENSBORO 1:54 PM EDT MAR 11, 2026 84°F 84°F 59°F 43% Overcast   SSW at 18 mph, gusts to 30 29.95
GOLDSBORO-WAYNE 1:55 PM EDT MAR 11, 2026 86°F 87°F 63°F 46% Clear   WSW at 16 mph, gusts to 28 29.99
ASHEBORO 1:55 PM EDT MAR 11, 2026 82°F 81°F 55°F 40% Clear   SW at 16 mph, gusts to 25 29.99
HOFFMAN 1:55 PM EDT MAR 11, 2026 88°F 88°F 61°F 40% Clear   W at 21 mph, gusts to 28 29.96
HENDERSON-OXFORD AP 1:55 PM EDT MAR 11, 2026 84°F 83°F 57°F 40% Clear   SW at 18 mph, gusts to 24 29.94
LINCOLNTON 1:55 PM EDT MAR 11, 2026 82°F 81°F 54°F 38% Clear   SSW at 14 mph, gusts to 25 29.97
HICKORY 1:53 PM EDT MAR 11, 2026 82°F 81°F 54°F 38% Clear   SW at 9 mph, gusts to 26 29.96
ERWIN-HARNETT CO. 1:55 PM EDT MAR 11, 2026 86°F 86°F 61°F 43% Clear   SW at 17 mph 30.00
HATTERAS 1:51 PM EDT MAR 11, 2026 68°F 68°F 63°F 84% Clear   SSW at 10 mph 30.03
CHAPEL HILL NA NA NA NA NA NA NA NA NA
WILMINGTON 1:53 PM EDT MAR 11, 2026 84°F 85°F 63°F 49% Clear   S at 14 mph, gusts to 23 30.03
WINSTON-SALEM 1:54 PM EDT MAR 11, 2026 82°F 82°F 57°F 43% Clear   SW at 14 mph, gusts to 24 29.95
KINSTON 1:50 PM EDT MAR 11, 2026 88°F 89°F 63°F 43% Scattered   SW at 15 mph, gusts to 22 30.00
SMITHFIELD 1:55 PM EDT MAR 11, 2026 88°F 88°F 61°F 40% Few   WSW at 13 mph, gusts to 23 29.96
CONCORD RGNL AP 1:55 PM EDT MAR 11, 2026 64°F 62°F 57°F 78% Clear   SW at 17 mph, gusts to 31 30.01
LUMBERTON 1:56 PM EDT MAR 11, 2026 86°F 86°F 61°F 43% Clear   WSW at 17 mph, gusts to 28 30.00
LOUISBURG/FRANKLIN 1:55 PM EDT MAR 11, 2026 86°F 85°F 59°F 40% Clear   SW at 12 mph, gusts to 26 29.98
MAXTON 1:52 PM EDT MAR 11, 2026 86°F 86°F 61°F 43% Clear   SW at 14 mph, gusts to 31 30.01
MANTEO/DARE 1:55 PM EDT MAR 11, 2026 73°F 73°F 63°F 71% Scattered   S at 9 mph 30.00
BEAUFORT/SMITH FLD 1:58 PM EDT MAR 11, 2026 72°F 72°F 64°F 76% Clear   SW at 14 mph 30.05
MORGANTON 1:55 PM EDT MAR 11, 2026 86°F 84°F 54°F 34% Clear   S at 7 mph, gusts to 21 29.99
MT AIRY-SCURRY CO. 1:55 PM EDT MAR 11, 2026 81°F 81°F 59°F 47% Few   S at 10 mph, gusts to 20 29.96
JACKSONVILLE MCAS 1:56 PM EDT MAR 11, 2026 82°F 83°F 63°F 53% Scattered Haze Smoke S at 15 mph 30.01
CHERRY PT. MCAS 1:55 PM EDT MAR 11, 2026 79°F 81°F 63°F 58% Scattered   S at 12 mph, gusts to 23 30.04
JACKSONVILLE 1:56 PM EDT MAR 11, 2026 88°F 89°F 63°F 43% Few   SW at 17 mph, gusts to 22 30.01
WASH.-WARREN FLD. 1:55 PM EDT MAR 11, 2026 86°F 87°F 63°F 46% Clear   SSW at 9 mph, gusts to 16 29.99
CURRITUCK COUNTY AI 1:55 PM EDT MAR 11, 2026 82°F 84°F 66°F 58% Clear   SW at 14 mph, gusts to 22 29.97
PITT-GREENVILLE 1:55 PM EDT MAR 11, 2026 86°F 87°F 63°F 46% Clear   SW at 16 mph, gusts to 24 29.97
POPE AFB 1:55 PM EDT MAR 11, 2026 90°F 89°F 59°F 35% Clear   SW at 17 mph, gusts to 22 29.97
RALEIGH-DURHAM 1:51 PM EDT MAR 11, 2026 88°F 88°F 61°F 40% Broken   SW at 22 mph, gusts to 36 29.96
ANDREWS 4:26 PM EDT MAR 10, 2026 70°F 70°F 61°F 73% Overcast   Calm 30.16
SALISBURY 1:55 PM EDT MAR 11, 2026 84°F 83°F 57°F 40% Clear   SW at 17 mph, gusts to 25 29.97
ROCKY MOUNT 1:53 PM EDT MAR 11, 2026 88°F 88°F 61°F 40% Few   SW at 10 mph, gusts to 28 29.96
ROANOKE RAPIDS NA NA NA NA NA NA NA NA NA
SOUTHERN_PINES 1:56 PM EDT MAR 11, 2026 88°F 88°F 61°F 40% Clear   SW at 21 mph, gusts to 28 29.99
BRUNSWICK CNTY ARPT 1:55 PM EDT MAR 11, 2026 72°F 72°F 66°F 81% Clear   SW at 14 mph 30.06
STATESVILLE 1:55 PM EDT MAR 11, 2026 84°F 83°F 54°F 36% Clear   SSW at 17 mph, gusts to 25 29.97
ROXBORO 1:55 PM EDT MAR 11, 2026 86°F 86°F 61°F 43% Clear   WSW at 16 mph, gusts to 21 29.96
BOONE 1:55 PM EDT MAR 11, 2026 77°F 79°F 55°F 47% Clear   SW at 10 mph, gusts to 18 30.03
SANFORD-LEE CNTY 1:55 PM EDT MAR 11, 2026 86°F 86°F 61°F 43% Clear   SSW at 17 mph, gusts to 23 29.98
WILKES COUNTY AIRP 1:55 PM EDT MAR 11, 2026 81°F 81°F 57°F 44% Clear   SW at 12 mph, gusts to 24 30.00
ALBEMARLE 1:55 PM EDT MAR 11, 2026 84°F 83°F 57°F 40% Clear   WSW at 15 mph, gusts to 26 30.02
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map