Pennsylvania Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
ALLENTOWN 1:51 AM EDT MAR 29, 2024 41°F 35°F 25°F 52% Clear   NW at 10 mph 29.89
WASHINGTON 1:56 AM EDT MAR 29, 2024 41°F 36°F 34°F 76% Few   WSW at 8 mph 30.04
ALLEGHENY CO. ARPT 1:53 AM EDT MAR 29, 2024 43°F 38°F 27°F 53% Broken   SW at 8 mph 29.98
ALTOONA 1:53 AM EDT MAR 29, 2024 39°F 35°F 21°F 47% Clear   NW at 6 mph 29.96
SCRANTON 1:54 AM EDT MAR 29, 2024 39°F 35°F 23°F 51% Clear   WNW at 6 mph 29.91
BRADFORD 1:53 AM EDT MAR 29, 2024 30°F 30°F 19°F 61% Clear   Calm 29.93
BUTLER_CO. 1:56 AM EDT MAR 29, 2024 37°F 37°F 27°F 66% Overcast   Calm 29.99
BEAVER FALLS 1:55 AM EDT MAR 29, 2024 41°F 41°F 28°F 59% Clear   Calm 29.98
HARRISBURG 1:56 AM EDT MAR 29, 2024 45°F 45°F 28°F 51% Clear   Calm 29.95
DUBOIS 1:53 AM EDT MAR 29, 2024 34°F 29°F 18°F 49% Few   WSW at 6 mph 29.95
DOYLESTOWN 1:54 AM EDT MAR 29, 2024 43°F 39°F 27°F 53% Clear   Variable at 6 mph 29.84
ERIE 1:51 AM EDT MAR 29, 2024 37°F 32°F 27°F 66% Clear   SW at 6 mph 29.99
CLEARFIELD 1:54 AM EDT MAR 29, 2024 34°F 34°F 19°F 52% Clear   Calm 29.97
FRANKLIN 1:56 AM EDT MAR 29, 2024 36°F 34°F 25°F 63% Broken   WSW at 3 mph 29.97
MEADVILLE 1:53 AM EDT MAR 29, 2024 36°F 34°F 25°F 63% Broken   W at 3 mph 29.97
STEWART FIELD 1:55 AM EDT MAR 29, 2024 39°F 35°F 25°F 56% Overcast   W at 5 mph  
WILLIAMSPORT 1:54 AM EDT MAR 29, 2024 39°F 34°F 21°F 47% Clear   WNW at 7 mph 29.96
JOHNSTOWN 1:54 AM EDT MAR 29, 2024 37°F 29°F 25°F 61% Scattered   WNW at 12 mph, gusts to 20 29.93
LATROBE 1:55 AM EDT MAR 29, 2024 37°F 32°F 28°F 69% Broken   SSW at 6 mph 29.99
LANCASTER 1:53 AM EDT MAR 29, 2024 45°F 41°F 28°F 51% Clear   NNW at 8 mph 29.92
PHILADELPHIA/WINGS 1:55 AM EDT MAR 29, 2024 43°F 42°F 27°F 53% Clear   NW at 3 mph 29.87
MIDDLETWN/HARRISB 1:56 AM EDT MAR 29, 2024 43°F 39°F 28°F 55% Few   NNW at 7 mph 29.94
POCONO MNTS MUNI AP 1:53 AM EDT MAR 29, 2024 34°F 22°F 21°F 57% Clear   WNW at 21 mph, gusts to 31 29.83
MUIR AAF 1:55 AM EDT MAR 29, 2024 45°F 41°F 25°F 45% Clear   NNE at 8 mph 29.92
WILLOW GROVE NAS NA NA NA NA NA NA NA NA NA
PHILADELPHIA 1:54 AM EDT MAR 29, 2024 45°F 39°F 25°F 45% Overcast   NW at 13 mph 29.87
PITTSBURGH 1:51 AM EDT MAR 29, 2024 43°F 39°F 27°F 53% Broken   WSW at 6 mph 29.98
N.PHILADELPHIA 1:54 AM EDT MAR 29, 2024 45°F 40°F 27°F 49% Clear   NNW at 10 mph 29.86
POTTSTOWN 1:54 AM EDT MAR 29, 2024 43°F 37°F 25°F 48% Clear   NNW at 12 mph 29.88
READING 1:54 AM EDT MAR 29, 2024 45°F 38°F 25°F 45% Clear   NNW at 14 mph 29.90
SELINSGROVE 1:53 AM EDT MAR 29, 2024 36°F 34°F 30°F 79% Clear   NNW at 3 mph 29.96
YORK 1:53 AM EDT MAR 29, 2024 36°F 31°F 27°F 69% Clear   WNW at 6 mph 29.94
QUAKERTOWN AP 1:55 AM EDT MAR 29, 2024 41°F 35°F 25°F 52% Clear   W at 10 mph, gusts to 17 29.87
UNIVERSITY PARK 1:55 AM EDT MAR 29, 2024 39°F 35°F 21°F 47% Scattered   WNW at 5 mph  
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map