Today's U.S. Weather Extremes |
HOME | CLOUD/PRECIP FCST MOVIE | TEMPERATURE FCST MOVIE | WEATHER QUESTIONS |
NATIONAL RADAR | WATCHES & WARNINGS | STORM REPORTS | 2005 HURRICANES |
TODAY'S WEATHER EXTREMES |
Thursday 28 March 2019
Updated at 21:52 EDT |
|||
WEATHER ELEMENT | RANK | VALUE* | LOCATION |
---|---|---|---|
TEMPERATURE | |||
hottest | #1 | 99.9°F | |
#2 | 91.9°F | HEBBRONVILLE, TX | |
#3 | 73.9°F | EL PASO, TX | |
coldest | #1 | 9.0°F | BERLIN, NH |
#2 | 12.9°F | WHITEFIELD, NH | |
#3 | 17.1°F | ||
PRECIPITATION | |||
max. 1 hr. | #1 | 0.09 in. | INDIANAPOLIS, IN |
#2 | 0.07 in. | WATSONVILLE, CA | |
#3 | 0.07 in. | NAPA, CA | |
max. 3 hr. | #1 | NA in. | |
#2 | NA in. | ||
#3 | NA in. | ||
max. 6 hr. | #1 | 0.33 in. | LAFAYETTE, IN |
#2 | 0.31 in. | DECATUR, IL | |
#3 | 0.3 in. | DANVILLE, IL | |
max. 24 hr. | #1 | 2.43 in. | PATRICK AFB/COCO, FL |
#2 | 1.87 in. | REDDING, CA | |
#3 | 1.55 in. |
*Occasionally, a bad value is reported by a weather observation site. If the value seems truly absurd, it probably is. |
ALL-TIME RECORDS |
info@WeatherStreet.com |
Copyright© 2005 WeatherStreet.com |
Terms & Conditions |